Pog Lake Campground is located along the main Highway 60 corridor, at kilometre 36.9. There’s a short 2km gravel road leading from the highway into the campground. The latitude and longitude coordinates of Pog Lake Campground are 45.567128°, -78.438800°.
Pog Lake Campground is the largest campground in Algonquin Park, with 286 campsites. It has electrical sites, dog-free sites, and radio-free sites. There are a wide range of amenities including a comfort station, flush toilets, showers, and laundry services. Motor boat access is not allowed, however there is a good beachfront for campers to enjoy. Pog Lake Campground is split into four separate sections; Campground A (Site #101 to Site #200), Campground B (Site #301 to Site #381), Campground C (Site #401 to Site #473) and the Radio Free Campground (Site #201 to Site #232). Campground A and Campground B both have a mix of electrical and non-electrical campsites, Campground C only has non-electrical campsites, and the Radio Free Campground contains all of the dog-free and radio-free campsites, which are all also non-electrical.
Pog Lake Campground operates from mid May until mid October.
Campground Map & Directions
Campground Video Tour
The Pog Lake Campground Tour Is Coming Soon
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference.
A Premium Membership is required to view the Campground Video Tour.
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference. This video is xxxx long and was taken October, 2023.
Campground Features & Amenities
Number of Sites
286
RV Sites
Yes
Electrical Sites
Yes
Dog-Free Sites
Yes
Radio-Free Sites
Yes
Good Beach
Yes
Toilets
Flush
Showers
Yes
Laundry
Yes
Entry Road
2km Gravel
Motor Boats
No
Site Seclusion
Good
Pog Lake Campsite Photos
COMING SOON
Review of Pog Lake Campground
Pog Lake Campground is located along the main Highway 60 corridor, at kilometre 36.9. There’s a short 2km gravel road leading from the highway into the campground. The latitude and longitude coordinates of Pog Lake Campground are 45.567128°, -78.438800°.
Pog Lake Campground is the largest campground in Algonquin Park, with 286 campsites. It has electrical sites, dog-free sites, and radio-free sites. There are a wide range of amenities including a comfort station, flush toilets, showers, and laundry services. Motor boat access is not allowed, however there is a good beachfront for campers to enjoy. Pog Lake Campground is split into four separate sections; Campground A (Site #101 to Site #200), Campground B (Site #301 to Site #381), Campground C (Site #401 to Site #473) and the Radio Free Campground (Site #201 to Site #232). Campground A and Campground B both have a mix of electrical and non-electrical campsites, Campground C only has non-electrical campsites, and the Radio Free Campground contains all of the dog-free and radio-free campsites, which are all also non-electrical.
Pog Lake Campground operates from mid May until mid October.
COMING SOON
Pog Lake Campground has a combination of electrical and non-electrical campsites, so the fees will vary depending on the campsite you require. The per-night fee for a campsite at Pog Lake Campground ranges between $47.46 to $59.33, depending on the campsite. This fee is inclusive of tax. One vehicle permit is included in the price of the campsite fee. For additional vehicles, the price is $14.13, per vehicle, per night.
In addition, there is a non-refundable reservation fee when making your booking. If you book over the phone, the fee is $13.00, and if you book online, the fee is $11.00. If you need to modify or cancel your booking, there is a minimum fee of $10.50 when modifying/cancelling over the phone, or $8.50 when modifying/cancelling online. The above prices are inclusive of tax.
More Info:
Developed Campground Fees
Ontario Parks Reservation Fees
Ontario Parks Change/Cancellation Penalties
To book a campsite at Pog Lake Campground, you’ll need to visit the Ontario Parks website. Making a reservation is very straightforward. First, start by visiting reservations.ontarioparks.com. You should automatically be on the “Campsite” tab. In the “Park” dropdown, select “Algonquin – Pog Lake & Kearney Lake”. Follow the steps from there, and in just a few minutes you can make your reservation for Pog Lake Campground.
Pog Lake Campground and Kearney Lake Campground are two separate campgrounds, but since they are very close to each other, Ontario Parks groups them together for booking purposes.
You can also book a campsite at Pog Lake Campground over the phone by calling Ontario Parks directly at 1-888-ONT-PARK (1-888-668-7275).
Remember, reservations can be made starting at 7:00 AM from up to five months in advance of your arrival date! For example, if you’d like to book a campsite at Pog Lake Campground for an arrival date of September 1st, you can make your reservation as of 7:00 AM on April 1st.
Please note that Algonquin & Beyond (this website) is a personal blog and is not affiliated with Algonquin Park or Ontario Parks. Reservations cannot be made on this website.
COMING SOON
For more information, visit the Pog Lake Campground page on the Algonquin Park website.
Pog Lake Campsite Comparison
Campground | Site Number | Max Capacity | Site Length (m) | Site Width (m) | Quality | Electrical Service | Site Shade | Ground Cover | Off-Site Parking | On-Site Parking | Privacy | Pet Free | Radio Free | Adjacent To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pog Lake | 101 | 6 | 15 | 18 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 102 | 6 | 18 | 13 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 103 | 6 | 13 | 22 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Refuse Disposal |
Pog Lake | 104 | 6 | 14 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 105 | 6 | 13 | 12 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 106 | 6 | 9 | 15 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 107 | 6 | 18 | 15 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 108 | 6 | 17 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 109 | 6 | 23 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 110 | 6 | 13 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 111 | 6 | 21 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 112 | 6 | 15 | 16 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 113 | 6 | 15 | 13 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 114 | 6 | 12 | 12 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 115 | 6 | 17 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 116 | 6 | 13 | 19 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | 117 | 6 | 17 | 20 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 118 | 6 | 16 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 119 | 6 | 13 | 16 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 120 | 6 | 16 | 11 | Good | 15/30 Amps | AM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 121 | 6 | 15 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 122 | 6 | 16 | 10 | Good | 15/30 Amps | AM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 123 | 6 | 16 | 17 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | 124 | 6 | 17 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | 125 | 6 | 18 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 126 | 6 | 9 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | 127 | 6 | 15 | 29 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 128 | 6 | 10 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 129 | 6 | 16 | 21 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 130 | 6 | 20 | 26 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 131 | 6 | 19 | 16 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 132 | 6 | 11 | 23 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 133 | 6 | 15 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 134 | 6 | 15 | 19 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 135 | 6 | 16 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 136 | 6 | 11 | 18 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | 137 | 6 | 15 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | 138 | 6 | 15 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | 139 | 6 | 15 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | 140 | 6 | 11 | 19 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 141 | 6 | 12 | 13 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | 142 | 6 | 13 | 13 | Average | 15/30 Amps | Partial Shade | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 143 | 6 | 11 | 14 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 144 | 6 | 17 | 16 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 145 | 6 | 18 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | 146 | 6 | 14 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | 147 | 6 | 13 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 148 | 6 | 17 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 149 | 6 | 6 | 6 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 150 | 6 | 15 | 17 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 151 | 6 | 15 | 21 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 152 | 6 | 14 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Good | No | No | |
Pog Lake | 153 | 6 | 13 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 154 | 6 | 15 | 20 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Good | No | No | |
Pog Lake | 155 | 6 | 14 | 21 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 156 | 6 | 14 | 14 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 157 | 6 | 12 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 158 | 6 | 13 | 14 | Good | Non-Electric | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Pog Lake | 159 | 6 | 14 | 17 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | 160 | 6 | 18 | 15 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 161 | 6 | 15 | 13 | Good | 15/30 Amps | PM Sun | Sand | 2 | 2 | Average | No | No | |
Pog Lake | 162 | 6 | 12 | 17 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 163 | 6 | 13 | 13 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 164 | 6 | 17 | 11 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 165 | 6 | 16 | 17 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 166 | 6 | 13 | 14 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 167 | 6 | 15 | 15 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 168 | 6 | 12 | 15 | Good | Non-Electric | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 169 | 6 | 13 | 13 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | 170 | 6 | 12 | 15 | Average | Non-Electric | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | 171 | 6 | 14 | 13 | Average | 15/30 Amps | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | 172 | 6 | 14 | 11 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 173 | 6 | 10 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 174 | 6 | 19 | 11 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 175 | 6 | 18 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 176 | 6 | 12 | 11 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 177 | 6 | 12 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 178 | 6 | 14 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 179 | 6 | 12 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 180 | 6 | 12 | 17 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 181 | 6 | 19 | 15 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 182 | 6 | 14 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 183 | 6 | 14 | 15 | Average | 15/30 Amps | AM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | 184 | 6 | 20 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 185 | 6 | 14 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 186 | 6 | 13 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 187 | 6 | 20 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 188 | 6 | 11 | 9 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 189 | 6 | 14 | 20 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | 190 | 6 | 10 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 1 | Good | No | No | |
Pog Lake | 191 | 6 | 12 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 192 | 6 | 15 | 11 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 193 | 6 | 12 | 10 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 194 | 6 | 13 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 195 | 6 | 11 | 13 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 196 | 6 | 6 | 3 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 197 | 6 | 13 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 198 | 6 | 15 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 199 | 6 | 14 | 10 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 200 | 6 | 13 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 201 | 6 | 15 | 10 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 202 | 6 | 13 | 12 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 203 | 6 | 15 | 12 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 204 | 6 | 11 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 205 | 6 | 14 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Good | Yes | Yes | |
Pog Lake | 206 | 6 | 15 | 10 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | 207 | 6 | 10 | 18 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Good | Yes | Yes | |
Pog Lake | 208 | 6 | 13 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 209 | 6 | 23 | 9 | Good | Non-Electric | PM Sun | Soil | 2 | 1 | Good | Yes | Yes | |
Pog Lake | 210 | 6 | 14 | 18 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 211 | 6 | 8 | 11 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 212 | 6 | 16 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 213 | 6 | 9 | 10 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | Privy |
Pog Lake | 214 | 6 | 17 | 13 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | 215 | 6 | 9 | 18 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Pog Lake | 216 | 6 | 11 | 16 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Pog Lake | 217 | 6 | 18 | 12 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 218 | 6 | 13 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | Water Tap |
Pog Lake | 219 | 6 | 13 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | Body of Water |
Pog Lake | 220 | 6 | 19 | 18 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 221 | 6 | 20 | 22 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | Body of Water |
Pog Lake | 222 | 6 | 17 | 15 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | 223 | 6 | 12 | 22 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | 224 | 6 | 15 | 8 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 225 | 6 | 16 | 9 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | 226 | 6 | 12 | 11 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | 227 | 6 | 22 | 21 | Average | Non-Electric | PM Sun | Soil | 1 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | 228 | 6 | 16 | 17 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | Body of Water |
Pog Lake | 229 | 6 | 16 | 18 | Average | Non-Electric | PM Sun | Soil | 1 | 2 | Poor | Yes | Yes | |
Pog Lake | 230 | 6 | 21 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | 231 | 6 | 19 | 13 | Average | Non-Electric | AM Sun | Soil | 1 | 2 | Average | Yes | Yes | |
Pog Lake | 232 | 6 | 18 | 14 | Average | Non-Electric | AM Sun | Soil | 1 | 2 | Poor | Yes | Yes | |
Pog Lake | 301 | 6 | 10 | 13 | Average | 15/30 Amps | AM Sun | Soil | 1 | 2 | Good | No | No | |
Pog Lake | 302 | 6 | 15 | 12 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 303 | 6 | 17 | 16 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 304 | 6 | 12 | 8 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 305 | 6 | 12 | 17 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 306 | 6 | 16 | 17 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 307 | 6 | 18 | 21 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 308 | 6 | 11 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 309 | 6 | 14 | 17 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 310 | 6 | 23 | 18 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | 311 | 6 | 16 | 19 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 312 | 6 | 16 | 14 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 313 | 6 | 11 | 18 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | 314 | 6 | 16 | 21 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | 315 | 6 | 14 | 14 | Poor | 15/30 Amps | PM Sun | Grass | 2 | 1 | Poor | No | No | |
Pog Lake | 316 | 6 | 21 | 20 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 317 | 6 | 13 | 23 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 318 | 6 | 14 | 15 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 319 | 6 | 11 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 320 | 6 | 12 | 18 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | 321 | 6 | 11 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 322 | 6 | 10 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 323 | 6 | 10 | 15 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 324 | 6 | 11 | 18 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 325 | 6 | 11 | 19 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 326 | 6 | 12 | 20 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | 327 | 6 | 19 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 328 | 6 | 8 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | 329 | 6 | 10 | 9 | Average | 15/30 Amps | AM Sun | Soil | 2 | 1 | Average | No | No | Body of Water |
Pog Lake | 330 | 6 | 6 | 22 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 331 | 6 | 9 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 332 | 6 | 9 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | 333 | 6 | 13 | 13 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | 334 | 6 | 10 | 13 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | 335 | 6 | 19 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 1 | Average | No | No | Body of Water |
Pog Lake | 336 | 6 | 13 | 10 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | 337 | 6 | 13 | 12 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | 338 | 6 | 14 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 339 | 6 | 7 | 21 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | No | No | Body of Water |
Pog Lake | 340 | 6 | 9 | 11 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 341 | 6 | 21 | 10 | Average | Non-Electric | PM Sun | Soil | 1 | 2 | Poor | No | No | Body of Water |
Pog Lake | 342 | 6 | 15 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 343 | 6 | 17 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 344 | 6 | 17 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | 345 | 6 | 18 | 9 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | 346 | 6 | 11 | 21 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | 347 | 6 | 11 | 25 | Average | Non-Electric | PM Sun | Soil | 2 | Good | No | No | Body of Water | |
Pog Lake | 348 | 6 | 11 | 14 | Average | Non-Electric | PM Sun | Soil | 1 | Poor | No | No | ||
Pog Lake | 349 | 6 | 12 | 13 | Average | Non-Electric | PM Sun | Soil | 2 | Average | No | No | Body of Water | |
Pog Lake | 350 | 6 | 13 | 16 | Average | Non-Electric | PM Sun | Soil | 2 | Poor | No | No | ||
