Planning a canoe trip in Algonquin Park can be tedious. What lakes do I want to go to? What campsites will I stay it? Will they be nice? Will they even be big enough for my group? It’s time to put the guesswork aside.
When I canoe trip in Algonquin, I take pictures and notes of different campsites. Some of these campsites I’ve actually camped on, and some I’ve just visited during a trip. All of the campsites listed have a numbered map identifying which specific site we’re looking at, with several pictures of the campsite, along with a short description about the site.
If you want more information about any of these sites, or want to see more pictures, send me an email at info@algonquinbeyond.com and I’ll dig through my hard drive and do my best to help.
*** The table below can be sorted and searched. Individual campsite pages will open in a new tab.
Lake in Algonquin Park | Campsite Number | Camped vs. Visited |
---|---|---|
Baby Joe Lake | Campsite #1 | Visited |
Big Trout Lake | Campsite #3 | Visited |
Big Trout Lake | Campsite #4 | Visited |
Big Trout Lake | Campsite #11 | Camped |
Big Trout Lake | Campsite #12 | Visited |
Big Trout Lake | Campsite #13 | Visited |
Big Trout Lake | Campsite #14 | Visited |
Big Trout Lake | Campsite #15 | Visited |
Big Trout Lake | Campsite #16 | Visited |
Big Trout Lake | Campsite #22 | Camped |
Big Trout Lake | Campsite #23 | Visited |
Big Trout Lake | Campsite #26 | Visited |
Big Trout Lake | Campsite #27 | Camped |
Big Trout Lake | Campsite #30 | Visited |
Big Trout Lake | Campsite #32 | Visited |
Bonnechere Lake | Campsite #1 | Visited |
Bonnechere Lake | Campsite #2 | Camped |
Bonnechere Lake | Campsite #4 | Visited |
Bonnechere Lake | Campsite #5 | Visited |
Bonnechere Lake | Campsite #6 | Visited |
Bruce Lake | Campsite #1 | Visited |
Burnt Island Lake | Campsite #28 | Visited |
Burnt Island Lake | Campsite #37 | Visited |
Burnt Island Lake | Campsite #39 | Camped |
Burntroot Lake | Campsite #12 | Visited |
Burntroot Lake | Campsite #13 | Visited |
Burntroot Lake | Campsite #14 - 2017 | Camped |
Burntroot Lake | Campsite #14 - 2020 | Camped |
Byers Lake | Campsite #1 | Camped |
Byers Lake | Campsite #2 | Visited |
Clydegale Lake | Campsite #1 - 2017 | Camped |
Clydegale Lake | Campsite #1 - 2018 | Camped |
Clydegale Lake | Campsite #2 | Visited |
Clydegale Lake | Campsite #3 | Visited |
Clydegale Lake | Campsite #4 | Visited |
Clydegale Lake | Campsite #5 | Visited |
Clydegale Lake | Campsite #6 | Visited |
Daisy Lake | Campsite #1 | Visited |
David Lake | Campsite #1 | Camped |
David Lake | Campsite #2 | Visited |
Grassy Bay | Campsite #1 | Visited |
Grassy Bay | Campsite #2 | Visited |
Harness Lake | Campsite #5 | Camped |
Harry Lake | Campsite #1 | Visited |
Harry Lake | Campsite #2 | Visited |
Harry Lake | Campsite #3 | Visited |
Joe Lake East Arm | Campsite #5 | Visited |
Joe Lake East Arm | Campsite #8 | Visited |
Joe Lake Western Narrows | Campsite #2 | Visited |
Kirkwood Lake | Campsite #1 | Visited |
Lake Louisa | Campsite #1 | Visited |
Lake Louisa | Campsite #2 | Visited |
Lake Louisa | Campsite #3 | Visited |
Lake Louisa | Campsite #4 | Visited |
Lake Louisa | Campsite #5 | Visited |
Lake Louisa | Campsite #6 | Visited |
Lake Louisa | Campsite #7 | Visited |
Lake Louisa | Campsite #10 | Visited |
Lake Louisa | Campsite #12 | Camped |
Lake Louisa | Campsite #13 | Camped |
Lake Louisa | Campsite #14 | Visited |
Lake Louisa | Campsite #15 | Camped |
Lake Louisa | Campsite #19 | Visited |
Lake Louisa | Campsite #20 | Camped |
Linda Lake | Campsite #1 - 2015 | Camped |
Linda Lake | Campsite #1 - 2016 | Camped |
Linda Lake | Campsite #1 - 2018 | Camped |
Linda Lake | Campsite #2 | Visited |
Linda Lake | Campsite #3 | Visited |
Linda Lake | Campsite #4 | Visited |
Little Otterslide Lake | Campsite #2 | Camped |
Little Otterslide Lake | Campsite #4 - 2014 | Camped |
Little Otterslide Lake | Campsite #4 - 2020 | Camped |
Little Trout Lake | Campsite #1 | Visited |
Little Trout Lake | Campsite #2 | Visited |
Little Trout Lake | Campsite #3 | Visited |
Little Trout Lake | Campsite #11 | Visited |
Manitou Lake | Campsite #5 | Camped |
Manitou Lake | Campsite #6 | Camped |
Maple Lake | Campsite #4 | Camped |
McIntosh Lake | Campsite #7 | Camped |
McIntosh Lake | Campsite #10 | Visited |
McIntosh Lake | Campsite #11 | Visited |
McIntosh Lake | Campsite #13 | Visited |
McIntosh Lake | Campsite #14 | Visited |
McIntosh Lake | Campsite #15 | Visited |
McIntosh Lake | Campsite #16 | Visited |
Misty Lake | Campsite #2 | Visited |
Misty Lake | Campsite #6 | Camped |
Mubwayaka Lake | Campsite #1 | Visited |
Mubwayaka Lake | Campsite #2 | Visited |
Otterslide Lake | Campsite #3 | Visited |
Otterslide Lake | Campsite #4 | Camped |
Otterslide Lake | Campsite #9 | Camped |
Owl Lake | Campsite #1 | Visited |
Owl Lake | Campsite #2 | Visited |
Pardee Lake | Campsite #1 | Camped |
Pardee Lake | Campsite #2 | Visited |
Pen Lake | Campsite #10 | Visited |
Pen Lake | Campsite #12 | Visited |
Pen Lake | Campsite #13 | Visited |
Pen Lake | Campsite #14 | Visited |
Phipps Lake | Campsite #1 | Camped |
Phipps Lake | Campsite #2 | Visited |
Polly Lake | Campsite #1 | Visited |
Polly Lake | Campsite #2 | Visited |
Queer Lake | Campsite #2 | Visited |
Queer Lake | Campsite #3 | Visited |
Queer Lake | Campsite #4 | Visited |
Queer Lake | Campsite #5 | Visited |
Queer Lake | Campsite #6 | Visited |
Queer Lake | Campsite #11 | Visited |
Queer Lake | Campsite #12 | Visited |
Queer Lake | Campsite #13 | Visited |
Ragged Lake | Campsite #2 | Visited |
Ragged Lake | Campsite #3 | Camped |
Ragged Lake | Campsite #4 | Visited |
Ragged Lake | Campsite #8 | Visited |
Ragged Lake | Campsite #9 | Visited |
Ragged Lake | Campsite #10 | Visited |
Ragged Lake | Campsite #13 | Visited |
Ragged Lake | Campsite #14 | Visited |
Ragged Lake | Campsite #15 | Visited |
Ragged Lake | Campsite #16 | Visited |
Ragged Lake | Campsite #20 | Visited |
Ragged Lake | Campsite #21 | Visited |
Ragged Lake | Campsite #22 | Visited |
Ralph Bice Lake | Campsite #2 | Visited |
Ralph Bice Lake | Campsite #3 | Visited |
Raven Lake | Campsite #1 | Visited |
Raven Lake | Campsite #2 | Visited |
Red Pine Bay | Campsite #1 | Visited |
Red Pine Bay | Campsite #4 | Camped |
Rence Lake | Campsite #2 | Visited |
Scorch Lake | Campsite #2 | Visited |
Scorch Lake | Campsite #3 | Visited |
Scorch Lake | Campsite #4 | Visited |
Sproule Lake | Campsite #1 | Visited |
Sproule Lake | Campsite #2 | Visited |
Sproule Lake | Campsite #3 | Camped |
Sproule Lake | Campsite #4 | Visited |
Sproule Lake | Campsite #5 | Visited |
Sunbeam Lake | Campsite #7 | Camped |
Three Mile Lake | Campsite #10 | Camped |
Welcome Lake | Campsite #1 | Camped |
Welcome Lake | Campsite #4 | Camped |
Welcome Lake | Campsite #6 | Visited |
White Trout Lake | Campsite #1 | Visited |
White Trout Lake | Campsite #6 | Camped |
White Trout Lake | Campsite #8 | Camped |
White Trout Lake | Campsite #9 | Camped |
White Trout Lake | Campsite #10 | Visited |
All of the photos without all of the reading. I’m just getting started on Instagram, but would love to have you along for the journey!
All of the photos without all of the reading. I’m just getting started on Instagram, but would love to have you along for the journey!