Mew Lake Campground is located midway through the main Highway 60 corridor, at kilometre 30.8. Unlike some of the other campgrounds along Highway 60, Mew Lake Campground is directly adjacent to the highway and doesn’t require driving through a separate entry road. The latitude and longitude coordinates of Mew Lake Campground are 45.577837°, -78.513652°.
Mew Lake Campground is a medium-sized campground in Algonquin Park. It comes with a wide range of services and amenities, including electrical sites, dog-free sites, radio-free sites, flush toilets, showers, and laundry services. It’s currently the only campground in Algonquin Park with “Camp Cabins” (similar, but separate from “Ranger Cabins”), and the only campground on the Highway 60 corridor with “Yurts”. Mew Lake Campground is also the only campground in Algonquin Park that is open year-round for winter camping.
Mew Lake Campground is separated into three sections. The main Campground includes Site #67 to Site #94, the Hydro Campground includes Site #1 to Site #66 (as well as the camp cabins and yurts), and the Dog-Free & Radio-Free Campground includes Site #95 to Site #131. Mew Lake Campground is one of only three campgrounds on the Highway 60 corridor that has dog-free and radio-free campsites.
Mew Lake Campground is the only campground in Algonquin Park that operates year-round.
Campground Map & Directions
Campground Video Tour
The Mew Lake Campground Video Tour is a 360-degree tour! You can look around in all directions: left, right, up, down. On desktop, use the arrow keys on your keyboard, or click and drag with your mouse. On a phone, use your finger to drag.
Mew Lake Campground is the only campground where I don’t have a 360-degree video of each individual campsite. Instead, I drove through the entire campground and filmed a 360-degree video from my vehicle. You can still see each individual campsite, however I did not physically walk inside each campsite.
A Membership is required to view the 360-Degree Video Tour of the Campground
Campground video tours show the entire campground. This Campground Tour was taken October, 2024.
Campground Features & Amenities
Number of Sites
131
RV Sites
Yes
Electrical Sites
Yes
Dog-Free Sites
Yes
Radio-Free Sites
Yes
Good Beach
Yes
Toilets
Flush
Showers
Yes
Laundry
Yes
Entry Road
Hwy 60
Motor Boats
No
Site Seclusion
Average
Mew Lake Campsite Photos
Mew Lake Hydro Campground Photos
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66
Mew Lake Non-Hydro Campground Photos
Mew Lake Dog-Free & Radio-Free Campground Photos
Review of Mew Lake Campground
Mew Lake Campground is located midway through the main Highway 60 corridor, at kilometre 30.8. Unlike some of the other campgrounds along Highway 60, Mew Lake Campground is directly adjacent to the highway and doesn’t require driving through a separate entry road. The latitude and longitude coordinates of Mew Lake Campground are 45.577837°, -78.513652°.
Mew Lake Campground is a medium-sized campground in Algonquin Park. It comes with a wide range of services and amenities, including electrical sites, dog-free sites, radio-free sites, flush toilets, showers, and laundry services. It’s currently the only campground in Algonquin Park with “Camp Cabins” (similar, but separate from “Ranger Cabins”), and the only campground on the Highway 60 corridor with “Yurts”. Mew Lake Campground is also the only campground in Algonquin Park that is open year-round for winter camping.
Mew Lake Campground is separated into three sections. The main Campground includes Site #67 to Site #94, the Hydro Campground includes Site #1 to Site #66 (as well as the camp cabins and yurts), and the Dog-Free & Radio-Free Campground includes Site #95 to Site #131. Mew Lake Campground is one of only three campgrounds on the Highway 60 corridor that has dog-free and radio-free campsites.
Mew Lake Campground is the only campground in Algonquin Park that operates year-round.
Mew Lake Campground has three separate sections; one section has electrical campsites, one section has dog-free and radio-free campsites, and one section has non-electrical campsites. The best campsites at Mew Lake Campground will depend on which of those sections you’ll want to camp at.
If you’re looking to camp in the dog-free and radio-free section, the best campsites, in my opinion, are the ones with a view out onto the water! However, the park does give a warning that highway noise can be heard from Site #112 through to Site #123.
Speaking of highway noise, I would personally avoid Site #67 to Site #82 in the main campground, due to the same noise warning from the park. In the main campground section, the best campsites, in my opinion, are the stretch of campsites from Site #86 to Site #91. Those are my favourite because of the relative privacy (you only have neighbours on the sides, not in front or behind the campsite) and because they offer a nice view out onto Mew Lake.
In the hydro campground, the best campsites, in my opinion, are Site #53, Site #55, Site #57, Site #59, and Site #61. I like these campsites the best because of their size, relative privacy, water access, and their close proximity to the beach.
Mew Lake Campground has a combination of electrical and non-electrical campsites, so the fee will vary depending on the campsite you require. The per-night fee for a campsite at Mew Lake Campground ranges between $47.46 to $59.33, depending on the campsite. Mew Lake Campground also offers roofed accommodations (yurts and cabins) at a premium rate between $155.94 to $163.74 per night. All of these fees mentioned are inclusive of tax. One vehicle permit is included in the price of the campsite fee. For additional vehicles, the price is $14.13, per vehicle, per night.
In addition, there is a non-refundable reservation fee when making your booking. If you book over the phone, the fee is $13.00, and if you book online, the fee is $11.00. If you need to modify or cancel your booking, there is a minimum fee of $10.50 when modifying/cancelling over the phone, or $8.50 when modifying/cancelling online. The above prices are inclusive of tax.
More Info:
Developed Campground Fees
Ontario Parks Reservation Fees
Ontario Parks Change/Cancellation Penalties
To book a campsite at Mew Lake Campground, you’ll need to visit the Ontario Parks website. Making a reservation is very straightforward. First, start by visiting reservations.ontarioparks.com. You should automatically be on the “Campsite” tab. In the “Park” dropdown, select “Algonquin – Mew Lake”. Follow the steps from there, and in just a few minutes you can make your reservation for Mew Lake Campground.
You can also book a campsite at Mew Lake Campground over the phone by calling Ontario Parks directly at 1-888-ONT-PARK (1-888-668-7275).
Remember, reservations can be made starting at 7:00 AM from up to five months in advance of your arrival date! For example, if you’d like to book a campsite at Mew Lake Campground for an arrival date of September 1st, you can make your reservation as of 7:00 AM on April 1st.
Please note that Algonquin & Beyond (this website) is a personal blog and is not affiliated with Algonquin Park or Ontario Parks. Reservations cannot be made on this website.
The main appeal of Mew Lake Campground is that it’s open year-round. In fact, it is the only developed campground in Algonquin Park that is open and maintained throughout the winter.
Approximately 1 kilometre beside Mew Lake Campground is Lake of Two Rivers Campground. Walking through Lake of Two Rivers Campground is a nice way to spend some time, but more importantly, if you’re camping at Mew Lake Campground you’ll have easy access to the Lake of Two Rivers Cafe & Grill, the Lake of Two Rivers Grocery & Camp Store, and the Bicycle Rental Shop.
The real highlight of camping at Mew Lake, in my opinion, is the old airfield directly adjacent to the campground. It’s a large area filled with trails that are flat and easily accessible by foot or bicycle. It’s one of my favourite places to walk around during dusk and dawn hours.
If you want to venture further outside of the campground and explore more of Algonquin Park, that’s easy too. Mew Lake Campground is located midway through Highway 60 in the heart of Algonquin Park. A short drive east or west along Highway 60 will take you to a number of different hiking trails, lookout points, access lakes, and key park attractions like the Visitor Centre, the Logging Museum, and the Art Centre.
In the winter season, the parking lot at Mew Lake Campground is transformed into a large ice rink that the whole family can enjoy. Plus, you can stay toasty warm at the community fire pit beside the ice rink!
Bonus: One of my favourite times to visit Mew Lake Campground is during Halloween. The campground celebrates Halloween by encouraging campers to decorate their campsites, set out candy, and dress in costumes. Adults, children, and even pets can be seen dressed in costume walking throughout the campground collecting candy during the Halloween event. There’s also a pumpkin carving contest, free face painting, a costume contest, and more!
For more information, visit the Mew Lake Campground page on the Algonquin Park website.
Mew Lake Campsite Comparison
Campground | Site Number | Max Capacity | Site Length (m) | Site Width (m) | Quality | Electrical Service | Site Shade | Ground Cover | Off-Site Parking | On-Site Parking | Privacy | Pet Free | Radio Free | Adjacent To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mew Lake | Site #1 | 6 | 15 | 33 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #2 | 6 | 17 | 13 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #3 | 6 | 22 | 17 | Poor | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #4 | 6 | 22 | 17 | Good | 15/30 Amps | Full Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #5 | 6 | 23 | 18 | Good | 15/30 Amps | Full Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #6 | 6 | 24 | 20 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #7 | 6 | 24 | 20 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #8 | 6 | 24 | 22 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #9 | 6 | 19 | 14 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | Comfort Station |
Mew Lake | Site #10 | 6 | 17 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | Comfort Station |
Mew Lake | Site #11 | 6 | 18 | 21 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | Comfort Station |
Mew Lake | Site #12 | 6 | 18 | 16 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | Comfort Station |
Mew Lake | Site #13 | 6 | 19 | 10 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | Comfort Station |
Mew Lake | Site #14 | 6 | 17 | 16 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | Comfort Station |
Mew Lake | Site #15 | 6 | 17 | 15 | Good | 15/30 Amps | PM Sun | Grass | 2 | 1 | Average | No | No | |
Mew Lake | Site #16 | 6 | 20 | 21 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Mew Lake | Site #17 | 6 | 14 | 22 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Mew Lake | Site #18 | 6 | 17 | 21 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Mew Lake | Site #19 | 6 | 19 | 21 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Mew Lake | Site #20 | 6 | 16 | 23 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #21 | 6 | 17 | 23 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #22 | 6 | 17 | 19 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #23 | 6 | 15 | 12 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #24 | 6 | 24 | 24 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #25 | 6 | 21 | 23 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #26 | 6 | 25 | 22 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #27 | 6 | 22 | 22 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #28 | 6 | 17 | 20 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #29 | 6 | 20 | 23 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #30 | 6 | 18 | 14 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #31 | 6 | 18 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #32 | 6 | 19 | 15 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #33 | 6 | 18 | 16 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #34 | 6 | 18 | 18 | Good | 15 Amps | PM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #35 | 6 | 18 | 18 | Good | 15 Amps | PM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #36 | 6 | 15 | 17 | Good | 15 Amps | AM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #37 | 5 | 18 | 18 | Good | 15 Amps | PM Sun | 2 | 2 | Poor | No | No | ||
Mew Lake | Site #38 | 6 | 16 | 18 | Good | 15 Amps | AM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #39 | 6 | 18 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 1 | Poor | No | No | |
Mew Lake | Site #40 | 6 | 18 | 18 | Good | 15/30 Amps | PM Sun | Grass | 1 | 2 | Poor | Yes | No | |
Mew Lake | Site #41 | 5 | 17 | 14 | Good | 15 Amps | PM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #42 | 6 | 16 | 18 | Good | 15/30 Amps | PM Sun | Grass | 1 | 2 | Poor | No | No | |
Mew Lake | Site #43 | 5 | 17 | 18 | Good | 15 Amps | PM Sun | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #44 | 6 | 14 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #45 | 6 | 18 | 18 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #46 | 5 | 20 | 21 | Good | 15 Amps | Partial Shade | 2 | 2 | Poor | Yes | No | ||
Mew Lake | Site #47 | 6 | 26 | 17 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #48 | 6 | 17 | 14 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #49 | 6 | 24 | 21 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #50 | 6 | 19 | 24 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | Water Tap |
Mew Lake | Site #51 | 6 | 28 | 19 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #52 | 6 | 20 | 14 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | Water Tap |
Mew Lake | Site #53 | 6 | 20 | 16 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #54 | 6 | 19 | 15 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #55 | 6 | 28 | 16 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #56 | 6 | 23 | 15 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | Privy |
Mew Lake | Site #57 | 6 | 28 | 16 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | Privy, Body of Water |
Mew Lake | Site #58 | 6 | 17 | 17 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #59 | 6 | 26 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #60 | 6 | 18 | 16 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #61 | 6 | 30 | 20 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #62 | 6 | 16 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #63 | 6 | 20 | 18 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #64 | 6 | 27 | 18 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #65 | 6 | 18 | 19 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #66 | 6 | 23 | 15 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #67 | 6 | 17 | 23 | Good | Non-Electric | Full Shade | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #68 | 6 | 20 | 12 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #69 | 6 | 12 | 11 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Average | No | No | |
Mew Lake | Site #70 | 6 | 15 | 13 | Good | Non-Electric | Full Shade | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #71 | 6 | 21 | 24 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #72 | 6 | 21 | 17 | Good | Non-Electric | Full Shade | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #73 | 6 | 18 | 16 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #74 | 6 | 19 | 19 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #75 | 6 | 19 | 19 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #76 | 6 | 30 | 19 | Good | Non-Electric | Full Shade | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #77 | 6 | 11 | 14 | Average | Non-Electric | Full Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #78 | 6 | 16 | 16 | Average | Non-Electric | AM Sun | Grass | 2 | 1 | Poor | No | No | Body of Water |
Mew Lake | Site #79 | 6 | 18 | 12 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #80 | 6 | 13 | 13 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #81 | 6 | 13 | 14 | Average | Non-Electric | AM Sun | Grass | 2 | 1 | Poor | No | No | Body of Water |
Mew Lake | Site #82 | 6 | 13 | 15 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Mew Lake | Site #83 | 6 | 26 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Mew Lake | Site #84 | 6 | 30 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #85 | 6 | 25 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Mew Lake | Site #86 | 6 | 23 | 15 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #87 | 6 | 23 | 15 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #88 | 6 | 23 | 19 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #89 | 6 | 26 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water, Water Tap |
Mew Lake | Site #90 | 6 | 19 | 20 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Privy, Body of Water |
Mew Lake | Site #91 | 6 | 24 | 22 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Privy, Body of Water |
Mew Lake | Site #92 | 6 | 24 | 22 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #93 | 6 | 21 | 20 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #94 | 6 | 19 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Mew Lake | Site #95 | 6 | 20 | 20 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water, Water Tap |
Mew Lake | Site #96 | 6 | 20 | 20 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #97 | 6 | 28 | 16 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #98 | 6 | 14 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Mew Lake | Site #99 | 6 | 15 | 17 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Average | Yes | Yes | Water Tap |
Mew Lake | Site #100 | 6 | 26 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water, Water Tap |
Mew Lake | Site #101 | 6 | 18 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Water Tap |
Mew Lake | Site #102 | 6 | 30 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #103 | 6 | 14 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Mew Lake | Site #104 | 6 | 26 | 10 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #105 | 6 | 25 | 11 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water, Water Tap |
Mew Lake | Site #106 | 6 | 18 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #107 | 6 | 22 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #108 | 6 | 16 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #109 | 6 | 22 | 22 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #110 | 6 | 20 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Privy, Body of Water |
Mew Lake | Site #111 | 6 | 14 | 15 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #112 | 6 | 16 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #113 | 6 | 30 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #114 | 6 | 30 | 15 | Good | Non-Electric | Partial Shade | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #115 | 6 | 21 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #116 | 6 | 24 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #117 | 6 | 19 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #118 | 6 | 30 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #119 | 6 | 22 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #120 | 6 | 20 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #121 | 6 | 15 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Mew Lake | Site #122 | 6 | 27 | 10 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #123 | 6 | 44 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Mew Lake | Site #124 | 6 | 20 | 11 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Mew Lake | Site #125 | 6 | 24 | 8 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Mew Lake | Site #126 | 6 | 17 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Mew Lake | Site #127 | 6 | 18 | 16 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Mew Lake | Site #128 | 6 | 19 | 16 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Mew Lake | Site #129 | 6 | 16 | 15 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Mew Lake | Site #130 | 6 | 19 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Mew Lake | Site #131 | 6 | 17 | 10 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | Yes | Yes |
The information in this table was updated January, 2024. For the most up-to-date information, visit algonquinpark.on.ca.