Lake of Two Rivers Campground is located midway through the main Highway 60 corridor, at kilometre 31.8. Unlike some of the other campgrounds along Highway 60, Lake of Two Rivers Campground is directly adjacent to the highway and doesn’t require driving through a separate entry road. The latitude and longitude coordinates of Lake of Two Rivers Campground are 45.579433°, -78.502354°.
Lake of Two Rivers Campground is one of the largest campgrounds in Algonquin Park. It comes with a wide range of services and amenities, including electrical sites, flush toilets, showers, laundry services, a good beach, and motor boat access. Lake of Two Rivers Campground is split into three separate sections; the East Campground (Site #1 to Site #82), the Northwest Campground (Site #83 to Site #160), and the Southwest Campground (Site #161 to Site #241). The East Campground is located closest to the beach and has a combination of electrical and non-electrical campsites. The Northwest Campground is adjacent to Highway 60 and only has electrical campsites. The Southwest Campground is adjacent to the North Madawaska River and has a combination of electrical and non-electrical campsites.
Lake of Two Rivers is one of the most popular campgrounds in Algonquin Park due to its size, along with the variety of services and amenities offered directly at the campground. It’s the only campground along Highway 60 that has its own Cafe & Grill, Grocery & Camp Store, and a Bicycle Rental Shop.
Lake of Two Rivers Campground operates from mid-May until late-October.
Campground Map & Directions
Campground Video Tour
The Lake of Two Rivers Campground Tour Is Coming Soon
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference.
A Premium Membership is required to view the Campground Video Tour.
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference. This video is xxxx long and was taken October, 2023.
Campground Features & Amenities
Number of Sites
241
RV Sites
Yes
Electrical Sites
Yes
Dog-Free Sites
No
Radio-Free Sites
No
Good Beach
Yes
Toilets
Flush
Showers
Yes
Laundry
Yes
Entry Road
Hwy 60
Motor Boats
Yes
Site Seclusion
Low
Lake of Two Rivers Campsite Photos
Lake Of Two Rivers East Campground Photos
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | #76 | #77 | #78 | #79 | #80 | #81 | #82
Lake Of Two Rivers Northwest Campground Photos
#83 | #84 | #85 | #86 | #87 | #88 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | #101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | #126 | #127 | #128 | #129 | #130 | #131 | #132 | #133 | #134 | #135 | #136 | #137 | #138 | #139 | #140 | #141 | #142 | #143 | #144 | #145 | #146 | #147 | #148 | #149 | #150 | #151 | #152 | #153 | #154 | #155 | #156 | #157 | #158 | #159 | #160
Lake Of Two Rivers Southwest Campground Photos
#161 | #162 | #163 | #164 | #165 | #166 | #167 | #168 | #169 | #170 | #171 | #172 | #173 | #174 | #175 | #176 | #177 | #178 | #179 | #180 | #181 | #182 | #183 | #184 | #185 | #186 | #187 | #188 | #189 | #190 | #191 | #192 | #193 | #194 | #195 | #196 | #197 | #198 | #199 | #200 | #201 | #202 | #203 | #204 | #205 | #206 | #207 | #208 | #209 | #210 | #211 | #212 | #213 | #214 | #215 | #216 | #217 | #218 | #219 | #220 | #221 | #222 | #223 | #224 | #225 | #226 | #227 | #228 | #229 | #230 | #231 | #232 | #233 | #234 | #235 | #236 | #237 | #238 | #239 | #240 | #241
Review of Lake of Two Rivers Campground
Lake of Two Rivers Campground is located midway through the main Highway 60 corridor, at kilometre 31.8. Unlike some of the other campgrounds along Highway 60, Lake of Two Rivers Campground is directly adjacent to the highway and doesn’t require driving through a separate entry road. The latitude and longitude coordinates of Lake of Two Rivers Campground are 45.579433°, -78.502354°.
Lake of Two Rivers Campground is one of the largest campgrounds in Algonquin Park. It comes with a wide range of services and amenities, including electrical sites, flush toilets, showers, laundry services, a good beach, and motor boat access. Lake of Two Rivers Campground is split into three separate sections; the East Campground (Site #1 to Site #82), the Northwest Campground (Site #83 to Site #160), and the Southwest Campground (Site #161 to Site #241). The East Campground is located closest to the beach and has a combination of electrical and non-electrical campsites. The Northwest Campground is adjacent to Highway 60 and only has electrical campsites. The Southwest Campground is adjacent to the North Madawaska River and has a combination of electrical and non-electrical campsites.
Lake of Two Rivers is one of the most popular campgrounds in Algonquin Park due to its size, along with the variety of services and amenities offered directly at the campground. It’s the only campground along Highway 60 that has its own Cafe & Grill, Grocery & Camp Store, and a Bicycle Rental Shop.
Lake of Two Rivers Campground operates from mid-May until late-October.
With 241 campsites, Lake of Two Rivers is one of the largest campgrounds in Algonquin Park! There are so many campsites to choose from, it’s difficult to determine the “best” site. Finding the “best” campsite will have a lot to do with personal preference. You’ll want to look at a map of the campground to see which sections offer electric sites vs. non-electric sites, and then narrow down your options from there based on your own requirements.
If you prefer to be within close walking distance to one of the comfort stations, you might like Site #5 and Site #6 (non-electrical) or Site #148 and Site #149 (electrical). If you prefer to be closer to the beach, you may like Site #14 or Site #55. If you want some more privacy, the best campsite to you might be Site #198 or Site #200 tucked away at the end of the campground.
For me personally, my favourite campsites at Lake of Two Rivers Campground are the ones in the stretch from Site #77 to Site #79. They will get a lot of traffic passing by towards the beach, so they won’t be very private, but they are large campsites with beautiful views onto the North Madawaska River. Plus, you’ll have a very short walk to the beach!
Lake of Two Rivers Campground has a combination of electrical and non-electrical campsites, so the fees will vary depending on the campsite you require. The per-night fee for a campsite at Lake of Two Rivers Campground ranges between $47.46 to $59.33, depending on the campsite. This fee is inclusive of tax. One vehicle permit is included in the price of the campsite fee. For additional vehicles, the price is $14.13, per vehicle, per night.
In addition, there is a non-refundable reservation fee when making your booking. If you book over the phone, the fee is $13.00, and if you book online, the fee is $11.00. If you need to modify or cancel your booking, there is a minimum fee of $10.50 when modifying/cancelling over the phone, or $8.50 when modifying/cancelling online. The above prices are inclusive of tax.
More Info:
Developed Campground Fees
Ontario Parks Reservation Fees
Ontario Parks Change/Cancellation Penalties
To book a campsite at Lake of Two Rivers Campground, you’ll need to visit the Ontario Parks website. Making a reservation is very straightforward. First, start by visiting reservations.ontarioparks.com. You should automatically be on the “Campsite” tab. In the “Park” dropdown, select “Algonquin – Lake of Two Rivers”. Follow the steps from there, and in just a few minutes you can make your reservation for Lake of Two Rivers Campground.
You can also book a campsite at Lake of Two Rivers Campground over the phone by calling Ontario Parks directly at 1-888-ONT-PARK (1-888-668-7275).
Remember, reservations can be made starting at 7:00 AM from up to five months in advance of your arrival date! For example, if you’d like to book a campsite at Lake of Two Rivers Campground for an arrival date of September 1st, you can make your reservation as of 7:00 AM on April 1st.
Please note that Algonquin & Beyond (this website) is a personal blog and is not affiliated with Algonquin Park or Ontario Parks. Reservations cannot be made on this website.
Instead of asking “What is there to do near Lake of Two Rivers Campground?”, the better question might be “What ISN’T there to do near Lake of Two Rivers Campground!?” That’s my clever way of saying, there are lots of exciting activities and attractions near Lake of Two Rivers Campground. At the campground itself there’s a large beach, a boat launch area, and even a volleyball court. Just outside of the main campground area is the Lake of Two Rivers Cafe & Grill, the Lake of Two Rivers Grocery & Camp Store, and the Bicycle Rental Shop (with easy access to the Old Railway Bike Trail).
If you want to venture outside of the campground and explore more of Algonquin Park, that’s easy too. Lake of Two Rivers Campground is located midway through Highway 60 in the heart of Algonquin Park. A short drive east or west along Highway 60 will take you to a number of different hiking trails, lookout points, access lakes, and key park attractions like the Visitor Centre, the Logging Museum, and the Art Centre.
As someone who loves canoeing, in my opinion, one of the best things to do at Lake of Two Rivers Campground is to rent a canoe and go for a paddle. Lake of Two Rivers is over 3 kilometres long, providing plenty of area to explore on the water. If you’re feeling adventurous, you can take the river at the east end of the lake and keep paddling to the connected Pog Lake. There aren’t any rental services directly at Lake of Two Rivers Campground, but there are a handful of outfitting rental services nearby that will deliver directly to the campground for you. You can check out this article “A Complete Guide to Renting Canoes in Algonquin Park” to learn more.
Bonus: One of my favourite times to visit Lake of Two Rivers Campground is during Halloween. The campground celebrates Halloween by encouraging campers to decorate their campsites, set out candy, and dress in costumes. Adults, children, and even pets can be seen dressed in costume walking throughout the campground collecting candy during the Halloween event.
For more information, visit the Lake of Two Rivers Campground page on the Algonquin Park website.
Lake of Two Rivers Campsite Comparison
Campground | Site Number | Max Capacity | Site Length (m) | Site Width (m) | Quality | Electrical Service | Site Shade | Ground Cover | Off-Site Parking | On-Site Parking | Privacy | Pet Free | Radio Free | Adjacent To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake of Two Rivers | Site #1 | 6 | 19 | 29 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #2 | 6 | 19 | 26 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #3 | 6 | 11 | 23 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Comfort Station |
Lake of Two Rivers | Site #4 | 6 | 17 | 22 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Comfort Station |
Lake of Two Rivers | Site #5 | 6 | 21 | 17 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | No | Comfort Station |
Lake of Two Rivers | Site #6 | 6 | 10 | 20 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | No | |
Lake of Two Rivers | Site #7 | 6 | 19 | 18 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Average | No | No | Water Tap |
Lake of Two Rivers | Site #8 | 6 | 30 | 28 | Poor | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Average | No | No | Water Tap |
Lake of Two Rivers | Site #9 | 6 | 19 | 21 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #10 | 6 | 15 | 28 | Poor | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #11 | 6 | 19 | 23 | Good | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #12 | 6 | 24 | 22 | Good | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #13 | 6 | 19 | 20 | Average | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #14 | 6 | 19 | 22 | Poor | Non-Electric | PM Sun | Grass, Soil | 2 | 2 | Average | No | No | Body of Water |
Lake of Two Rivers | Site #15 | 6 | 24 | 14 | Good | Non-Electric | AM Sun | Sand, Grass | 1 | 2 | Average | No | No | |
Lake of Two Rivers | Site #16 | 6 | 17 | 41 | Poor | Non-Electric | PM Sun | Sand, Grass | 1 | 2 | Average | No | No | |
Lake of Two Rivers | Site #17 | 6 | 24 | 19 | Good | Non-Electric | AM Sun | Sand, Grass | 1 | 2 | Average | No | No | Body of Water |
Lake of Two Rivers | Site #18 | 6 | 19 | 17 | Good | Non-Electric | PM Sun | Grass, Soil | 1 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #19 | 6 | 20 | 26 | Good | Non-Electric | PM Sun | Sand, Grass | 1 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #20 | 6 | 40 | 50 | Good | Non-Electric | PM Sun | Grass, Soil | 1 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #21 | 6 | 23 | 18 | Good | Non-Electric | AM Sun | Soil | 1 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #22 | 6 | 16 | 20 | Good | Non-Electric | Full Sun | Grass, Soil | 2 | 1 | Poor | No | No | |
Lake of Two Rivers | Site #23 | 6 | 16 | 21 | Good | Non-Electric | Full Sun | Grass, Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #24 | 6 | 16 | 21 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #25 | 6 | 26 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #26 | 6 | 24 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #27 | 6 | 24 | 25 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #28 | 6 | 14 | 19 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #29 | 6 | 15 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #30 | 6 | 14 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #31 | 6 | 20 | 17 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #32 | 6 | 23 | 20 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #33 | 6 | 15 | 15 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #34 | 6 | 20 | 27 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #35 | 6 | 19 | 15 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #36 | 6 | 19 | 22 | Good | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Lake of Two Rivers | Site #37 | 6 | 20 | 25 | Good | Non-Electric | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #38 | 6 | 30 | 20 | Good | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #39 | 6 | 18 | 20 | Good | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #40 | 6 | 16 | 20 | Good | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #41 | 6 | 17 | 20 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #42 | 6 | 14 | 19 | Good | 15/30 Amps | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Lake of Two Rivers | Site #43 | 6 | 14 | 20 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #44 | 6 | 27 | 23 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #45 | 6 | 14 | 24 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #46 | 6 | 18 | 17 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #47 | 6 | 17 | 30 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #48 | 6 | 25 | 13 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #49 | 6 | 20 | 14 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #50 | 6 | 19 | 20 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #51 | 6 | 20 | 17 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #52 | 6 | 19 | 26 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #53 | 6 | 23 | 20 | Good | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #54 | 6 | 17 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #55 | 6 | 16 | 20 | Average | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #56 | 6 | 26 | 20 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #57 | 6 | 19 | 18 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #58 | 6 | 20 | 14 | Average | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #59 | 6 | 21 | 19 | Average | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #60 | 6 | 26 | 21 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Water Tap |
Lake of Two Rivers | Site #61 | 6 | 20 | 23 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #62 | 6 | 14 | 25 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #63 | 6 | 19 | 21 | Average | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | Water Tap |
Lake of Two Rivers | Site #64 | 6 | 20 | 14 | Average | 15/30 Amps | Full Shade | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #65 | 6 | 20 | 21 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | Water Tap, Comfort Station |
Lake of Two Rivers | Site #66 | 6 | 20 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #67 | 6 | 20 | 16 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | Water Tap, Comfort Station |
Lake of Two Rivers | Site #68 | 6 | 20 | 26 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #69 | 6 | 18 | 23 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #70 | 6 | 22 | 21 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #71 | 6 | 16 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #72 | 6 | 22 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #73 | 6 | 14 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #74 | 6 | 16 | 22 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #75 | 6 | 20 | 16 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #76 | 6 | 24 | 22 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #77 | 6 | 20 | 22 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Body of Water, Marsh |
Lake of Two Rivers | Site #78 | 6 | 17 | 20 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Body of Water, Marsh |
Lake of Two Rivers | Site #79 | 6 | 19 | 21 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Body of Water, Marsh |
Lake of Two Rivers | Site #80 | 6 | 20 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water, Marsh |
Lake of Two Rivers | Site #81 | 6 | 24 | 23 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Lake of Two Rivers | Site #82 | 6 | 21 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water, Marsh |
Lake of Two Rivers | Site #83 | 6 | 19 | 17 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #84 | 6 | 17 | 21 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #85 | 6 | 18 | 16 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Average | No | No | |
Lake of Two Rivers | Site #86 | 6 | 16 | 19 | Good | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #87 | 6 | 17 | 16 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #88 | 6 | 20 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #89 | 6 | 24 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #90 | 6 | 20 | 30 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #91 | 6 | 15 | 16 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #92 | 6 | 19 | 21 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #93 | 6 | 16 | 26 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #94 | 6 | 26 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #95 | 6 | 17 | 26 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #96 | 6 | 17 | 22 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | Privy, Water Tap |
Lake of Two Rivers | Site #97 | 6 | 22 | 19 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | Privy, Water Tap |
Lake of Two Rivers | Site #98 | 6 | 16 | 17 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #99 | 6 | 18 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #100 | 6 | 17 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #101 | 6 | 11 | 17 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #102 | 6 | 17 | 15 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #103 | 6 | 21 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #104 | 6 | 20 | 15 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #105 | 6 | 20 | 17 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #106 | 6 | 16 | 19 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #107 | 6 | 17 | 18 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #108 | 6 | 15 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #109 | 6 | 18 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #110 | 6 | 15 | 15 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #111 | 6 | 16 | 21 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #112 | 6 | 12 | 15 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Average | No | No | |
Lake of Two Rivers | Site #113 | 6 | 20 | 15 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Average | No | No | |
Lake of Two Rivers | Site #114 | 6 | 20 | 26 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #115 | 6 | 20 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #116 | 6 | 21 | 19 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #117 | 6 | 17 | 20 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Average | No | No | |
Lake of Two Rivers | Site #118 | 6 | 16 | 17 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #119 | 6 | 18 | 19 | Average | 15/30 Amps | Full Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #120 | 6 | 19 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #121 | 6 | 17 | 19 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #122 | 6 | 21 | 19 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #123 | 6 | 17 | 19 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #124 | 6 | 19 | 18 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Lake of Two Rivers | Site #125 | 6 | 15 | 20 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
