Brand | Bar | Cocoa | Weight | Times Eaten |
---|---|---|---|---|
A Morin | Nicaragua Nicalizo | 70% | 100 | 1 |
Akesson's | Brazil | 55% | 60 | 1 |
Akesson's | Bali | 75% | 60 | 1 |
Aliada | Chocolate con Leche Extrafino | 30% | 125 | 1 |
Aliada | Chocolate Negro | 47% | 125 | 1 |
Alrpose | Dark | 50% | 100 | 1 |
Alter Eco | Coconut Toffee | 47% | 80 | 4 |
Alter Eco | Brown Butter | 70% | 80 | 7 |
Alter Eco | Salt & Malt | 70% | 80 | 1 |
Alter Eco | Burnt Caramel | 70% | 80 | 8 |
Alter Eco | Sea Salt | 70% | 80 | 3 |
Alter Eco | Crisp Mint | 60% | 80 | 3 |
Alter Eco | Blackout | 85% | 80 | 2 |
Ambrosia | Chocolate | 72% | 80 | 1 |
Amedei | Chuao | 70% | 50 | 1 |
Amedei | Venezuela | 70% | 50 | 1 |
Amedei | Blanco De Criollo | 70% | 50 | 1 |
Amedei | Cioccolato Al Latte Bianco Con Pistacchi | 29% | 50 | 1 |
Amedei | Cioccolato Al Latte Con Nocciole | 32% | 50 | 1 |
Amedei | Cioccolato Fondente Con Mandorle | 63% | 50 | 2 |
Amedei | 9 | 75% | 50 | 1 |
Amedei | 70 | 70% | 50 | 1 |
Amedei | 63 | 63% | 50 | 1 |
Amedei | 66 | 66% | 50 | 1 |
AMMA | 85% Cacau | 85% | 80 | 1 |
Antidote | Rose Salt and Lemon | 77% | 65 | 1 |
Antidote | Lavender + Red Salt | 84% | 65 | 1 |
Antidote | Strawberry and Hibiscus | 56% | 65 | 1 |
Aren't We Sweet | Cacao Fino De Aroma | 70% | 100 | 1 |
Artisana | Venezuelan Chocolate Cacao Criollo | 65% | 50 | 1 |
Askinosie | Tenende- Tanzania | 72% | 85 | 1 |
Askinosie | CollaBARations "el rustico" | 70% | 85 | 1 |
Baratti & Milano | Barbaresco | 30% | 75 | 1 |
Baratti & Milano | Pera Mandorla Miele | 30% | 75 | 1 |
Baratti & Milano | Estratto Naturale Di Rosa | 75 | 1 | |
Barbero | Tanzania | 75% | 100 | 1 |
Barkley | Honey Crisp with Natural Caramel | 80 | 1 | |
Barkley | Peanut Butter and Banana | 34% | 80 | 1 |
Barkley | Sea Salt and Kettle Cooked Potato Chip | 60% | 80 | 1 |
Barkley | Maple Truffle | 50 | 1 | |
Barkley | White Chocolate with Almond Crisp Truffle | 50 | 1 | |
Baron | Almonds | 50 | 1 | |
Baron | Peppermint Bark | 50% | 100 | 1 |
Baron | Orange Almonds | 50% | 50 | 1 |
Baron | Raspberry | 50% | 50 | 1 |
Be Raw | Chai | 50 | 1 | |
Benjamissimo | Chia Pamplemousse Grapefruit | 70% | 70 | 1 |
Benjamissimo | Raw Cacao Nibs | 75% | 70 | 1 |
Benjamissimo | Matcha Citron Lemon | 35% | 70 | 1 |
Beyond Good | Madagascar Pure Dark | 80% | 75 | 1 |
Beyond Good | Madagascar Toasted Coconut | 70% | 75 | 1 |
Beyond Good | Uganda Salted Caramel | 73% | 75 | 1 |
Bianca | Dark 72% | 72% | 100 | 1 |
Bija | Himalayan Sea Salt | 70% | 90 | 1 |
Bija | Pure Dark Chocolate | 80% | 90 | 1 |
Bija | Toasted Coconut | 70% | 90 | 1 |
Bija | Cayenne & Wild Ginger | 70% | 90 | 2 |
Bissinger | Peanut Butter & Maple Oat Crunch | 60% | 85 | 1 |
Bissinger | Coffee Toffee | 75% | 85 | 1 |
Blanxart | Criollo de Alto Piruo PERU | 77% | 125 | 1 |
Blue Stripes Urban Cacao | Peanut Butter | 70% | 60 | 1 |
Blue Stripes Urban Cacao | Hazelnut Butter | 70% | 60 | 1 |
Blue Stripes Urban Cacao | Almond Butter | 70% | 60 | 1 |
Bonajuto | Lemon | 50 | 1 | |
Bonnat Chocolat | Equateur | 75% | 100 | 1 |
Bovetti Chocolatier | Crystallized Roses | 44% | 100 | 1 |
Bovetti Chocolatier | Fleur D'olive | 73% | 100 | 1 |
Brasstown | Blueberry | 75% | 64 | 1 |
Brooklyn Born Chocolate | Almond Butter | 70% | 60 | 1 |
Brookside | Tart Cherry Crisp | 90 | 2 | |
Brookside | Mango Coconut Crisp | 90 | 2 | |
Brookside | Blueberry Almond | 90 | 1 | |
Cachet | Cinnamon Crisp | 31% | 100 | 1 |
Cachet | Peru | 64% | 100 | 1 |
Cachet | Uganda | 80% | 100 | 1 |
Cadbury Dairy Milk | Cookie Nut Crunch | 47 | 1 | |
Cadbury Dairy Milk | Jelly Popping Candy | 47 | 2 | |
Cadbury Dairy Milk | Cookie Dough | 100 | 1 | |
Cadbury Dairy Milk | Caramel Popcorn | 100 | 1 | |
Caffarel | Dark | 75% | 80 | 1 |
Cambridge & Thames | Dark Chocolate | 45% | 150 | 1 |
Cambridge & Thames | Milk Chocolate | 27% | 150 | 1 |
Camille Bloch | Grappa | 60% | 100 | 9 |
Camille Bloch | Williams | 31% | 100 | 6 |
Camille Bloch | Kirsch | 31% | 100 | 5 |
Camille Bloch | Gin | 47% | 100 | 2 |
Camille Bloch | Cointreau | 31% | 100 | 9 |
Camille Bloch | Cognac | 60% | 100 | 8 |
Camino | Coconut | 65% | 100 | 2 |
Camino | Dark | 55% | 100 | 4 |
Camino | Mint | 67% | 100 | 1 |
Camino | Orange | 65% | 100 | 2 |
Camino | Butterscotch & Sea Salt | 38% | 100 | 3 |
Camino | Caramel Crunch | 55% | 100 | 3 |
Camino | Chili & Spice | 65% | 100 | 2 |
Camino | Espresso | 55% | 100 | 8 |
Camino | Bittersweet | 71% | 100 | 6 |
Camino | Extra Dark | 80% | 100 | 3 |
Canada True | Maple Crunch | 100 | 1 | |
Canada True | Icewine Chocolate | 100 | 1 | |
Casa Luker | Santander | 65% | 100 | 1 |
Centre & Main | Toffee & Potato Chip | 41% | 75 | 1 |
Centre & Main | Earl Grey & Caramelized Banana | 70% | 75 | 1 |
Centre & Main | Lavender Fleur De Sel Toffee | 70% | 75 | 1 |
Chachalate | India, Anamalia | 75% | 65 | 1 |
Chachalate | Caramel & Cocoa Nib Crunch | 65 | 1 | |
Chachalate | Coffee Crunch | 75% | 65 | 1 |
Chachalate | Hojicha | 75% | 65 | 1 |
Chachalate | Peppermint | 75% | 65 | 1 |
Chachalate | Red Miso | 75% | 65 | 1 |
Chachalate | Cinnamon & Cardamom | 75% | 65 | 1 |
Chachalate | Tanzania, Kokoo Kamali | 75% | 65 | 1 |
Chachalate | Madagascar, Bejofo | 75% | 65 | 1 |
Charbonnel et Walker | Dark Chocolate Bar | 70% | 80 | 1 |
Chief Chocolate Officer | Fig, Smoke & Pink Peppercorn | 100 | 2 | |
Chief Chocolate Officer | Blueberry, Vanilla & Black Peppercorn | 100 | 1 | |
Chief Chocolate Officer | Coffee, Cherry & Cacao | 100 | 1 | |
Chocolat Stella | Baobab Fruit | 60% | 100 | 1 |
Chocolataria Equador | Dark Plain Chocolate | 73% | 200 | 1 |
Chocolate Amattler | Chocolate Negro 85% - Ecuador | 85% | 70 | 1 |
Chocolate Chocolate | Bee-Berry Honey Caramel | 54% | 99 | 1 |
Chocolate Chocolate | Waffle Cone Caramel | 34% | 99 | 1 |
Chocolate Organiko | Chili, Vanilla and Cinnamon | 46% | 70 | 1 |
Chocolate Organiko | whydark | 95% | 70 | 1 |
Chocolates From Heaven | Milk Almond Caramel Sea Salt | 100 | 1 | |
Chocolaterie des Peres | Milk Chocolate Bar | 52 | 1 | |
Chocolaterie des Peres | Dark Chocolate Bar | 52 | 1 | |
Chocolato | Fleur de Sel | 65 | 1 | |
Chocolats Genevieve Grandbois | Fleur de Sel | 70% | 70 | 1 |
Chocolats Genevieve Grandbois | The Vert | 54% | 70 | 1 |
Chocolove | Salted Caramel | 55% | 90 | 1 |
Chocolove | Salted Almond Butter | 55% | 90 | 1 |
Chocolove | Salted Peanut Butter | 33% | 90 | 1 |
Chocolove | Pretzel | 33% | 83 | 1 |
Chocolove | Ginger Crystallized | 65% | 90 | 1 |
Chocolove | Coffee Crunch | 55% | 90 | 1 |
Chocolove | Strong Dark | 70% | 90 | 1 |
Chocolove | Extra Dark | 77% | 90 | 1 |
Chocoreto | Ginger Bread | 1 | ||
Chocoreto | Toffee and Espresso | 1 | ||
Chocosol | 5 Chili | 75% | 75 | 1 |
Chocosol | Darkness | 75% | 126 | 1 |
Chocosol | Forest Garden Vanilla | 83% | 75 | 1 |
Chocosol | Vanilla Sea Salt | 65% | 126 | 1 |
Chocosol | Coffee Crunch | 65% | 75 | 1 |
Chocosol | Hemp Gold | 70% | 140 | 1 |
Choklad Mork | Dark Chocolate | 70% | 100 | 1 |
Choko La | Classic Dark | 77% | 80 | 4 |
Chuao | Honeycomb | 60% | 80 | 7 |
Chuao | Triple Nut Temptation | 60% | 100 | 1 |
Chuao | Spicy Maya | 60% | 80 | 1 |
Chuao | Ravishing Rocky Road | 41% | 80 | 2 |
Chuao | Mintfully Brownie | 60% | 80 | 2 |
Chuao | Caramel Apple Crush | 41% | 80 | 1 |
Chuao | Cheeky Cheeky Churro | 60% | 80 | 4 |
Chuao | Salted Chocolate Crunch | 60% | 80 | 1 |
Chuao | Sweet & Salty | 41% | 80 | 1 |
Chuao | Oh My S'mores! | 41% | 80 | 1 |
Chuao | Pop Corn Pop | 41% | 80 | 1 |
Chuao | Pool Party Pretzel | 80 | 1 | |
Chuao | Ooh Ahh Almond | 60% | 80 | 1 |
Chuao | Pretzel Toffee Twirl | 60% | 80 | 2 |
Chuao | Baconluxious | 41% | 80 | 8 |
Chuao | Strawberry Waffle Wild | 41% | 80 | 2 |
Chuao | Gingerbread | 41% | 80 | 1 |
Chuao | Cinnamon Cereal Smooch | 41% | 80 | 1 |
Chuao | Potato Chip | 41% | 80 | 1 |
Chuao | Firecracker | 60% | 80 | 18 |
Coco Chocolatier | Caramel, Hazelnut & Sea Salt | 80 | 1 | |
Cocoa Bee | Dark Chocolate | 73% | 85 | 1 |
Cocoacara | Terravita | 77% | 100 | 1 |
Coconama | Matcha & Black Sesame | 100 | 1 | |
Comptoir du Cacao | Venezuela | 72% | 80 | 1 |
Continente | Chocolate Negro | 85% | 100 | 1 |
Cuorenero | Cioccolato | 60% | 100 | 1 |
Cumberland Farms | Extreme Dark Chocolate | 70% | 92 | 1 |
Dagoba | Beaucoup Berries | 74% | 56 | 1 |
Dandelion Chocolate | Maya Mountain, Belize | 70% | 56 | 1 |
Davids Tea | Matcha Matsu | 36 | 1 | |
Davids Tea | Birthday Cake | 36 | 1 | |
Davids Tea | Coffee Pu'erh | 80 | 4 | |
Davids Tea | Coconut Cream Pie | 80 | 2 | |
Davids Tea | Chocolate Macaroon | 80 | 1 | |
Davids Tea | Strawberry Colada | 80 | 1 | |
Davids Tea | Goji Green | 80 | 2 | |
Davids Tea | Cardamom French Toast | 36 | 3 | |
Denman Island | Hole Mole | 60% | 46 | 2 |
Denman Island | Rosemary Baby | 72% | 46 | 1 |
Dick Taylor | Belize | 72% | 57 | 1 |
Dick Taylor | Brazil | 75% | 57 | 1 |
Dick Taylor | Straight Bourbon Whiskey | 70% | 57 | 1 |
Dick Taylor | Brown Butter Nibs and Sea Salt | 73% | 57 | 1 |
DiGennaro | Extra Fondente | 48% | 150 | 1 |
Divine | Dark Chocolate | 85% | 100 | 1 |
Divine | Dark Chocolate | 70% | 100 | 1 |
Divine | Ginger & Orange | 70% | 100 | 1 |
Divine | Milk Chocolate | 26% | 45 | 1 |
Divine | Caramel Dark Chocolate | 65% | 40 | 1 |
Divine | Mango & Coconut | 70% | 100 | 1 |
Divine | Raspberries | 70% | 100 | 1 |
Divine | Toffee & Sea Salt | 38% | 100 | 1 |
Divine | Mint | 70% | 100 | 1 |
Divine | Hazelnut Truffle | 41% | 100 | 1 |
Dolfin | Grilled Almonds and Pears | 60% | 70 | 1 |
Dolfin | Noir 88% Cacao | 88% | 70 | 1 |
Dolfin | Dulce de Leche Puffed Rice | 38% | 70 | 1 |
Dolfin | Caramel au Beurre Sale | 38% | 70 | 3 |
Dolfin | Brownies souffles | 38% | 70 | 1 |
Dolfin | Pink Pepper | 60% | 70 | 1 |
Dolfin | Sencha Green Tea From Japan | 32% | 70 | 2 |
Dolfin | Biscuit Sable & Fleur de Sel | 60% | 70 | 3 |
Dolfin | Ground Coffee | 60% | 70 | 2 |
Dolfin | Lavender | 60% | 70 | 2 |
Dolfin | Cinnamon From Ceylan | 38% | 70 | 4 |
Domori | Fondente Dark Chocolate | 70% | 75 | 1 |
Donna Elvira | Chili Pepper | 50% | 70 | 1 |
Donini | Espresso Macchiato | 41% | 100 | 1 |
Donini | Milk Chocolate & Caramel | 100 | 1 | |
Donini | Dark Chocolate with Salt | 54% | 100 | 1 |
Donini | Maple Granules | 72% | 100 | 1 |
Donini | Ginger Flakes | 72% | 100 | 1 |
Donini | Cool Mint | 100 | 1 | |
Donini | Fleur De Sel | 72% | 100 | 1 |
Donini | Cranberries & Lemon | 100 | 1 | |
Donini | Espresso Swirl | 36% | 100 | 1 |
Donini | Toffee | 100 | 1 | |
Dr Bronner's | Salted Dark Chocolate | 70% | 85 | 1 |
Dr Bronner's | Cool Peppermint Cream | 70% | 83 | 1 |
Dr Bronner's | Smooth Coconut Praline | 70% | 83 | 1 |
Edelweiss | Milk Chocolate With Hazelnuts | 80 | 1 | |
Edelweiss | Fine Dark Chocolate | 80 | 1 | |
Edelweiss | Milk Chocolate | 80 | 1 | |
Eilles | Kaffee Splitter | 35% | 100 | 1 |
Elite | Dark Chocolate with Berries | 70% | 100 | 1 |
Elite | Popping Candies | 30% | 85 | 2 |
Elite | Puffed Rice | 30% | 100 | 1 |
Eilles | Jugurer | 50% | 100 | 1 |
Elements Truffles | Peppermint Infused With Lavender | 70% | 56 | 1 |
Elements Truffles | Rose Infused With Cardamom | 70% | 56 | 1 |
Endangered Species | Almond Butter Crème Filled | 72% | 85 | 1 |
Endangered Species | Dark Chocolate with Cranberries & Almonds | 72% | 85 | 1 |
Endangered Species | Dark Chocolate with Raspberries | 72% | 85 | 1 |
Endangered Species | Dark Chocolate with Hazelnut Toffee | 72% | 85 | 1 |
Endangered Species | Espresso Beans | 72% | 85 | 1 |
Endangered Species | Dark Chocolate | 72% | 85 | 1 |
Endangered Species | Dark Chocolate | 88% | 85 | 2 |
Equal Exchange | Lemon Ginger | 55% | 80 | 1 |
Equal Exchange | Dark Caramel Crunch | 55% | 80 | 1 |
Equal Exchange | Very Dark | 71% | 100 | 1 |
Equal Exchange | Panama Extra Dark | 80% | 100 | 2 |
Evolved | Signature Dark | 72% | 71 | 1 |
Evolved | Oatmeal Cookie Dough | 71 | 1 | |
Evolved | Cashew Cookie Dough | 71 | 1 | |
Favarger | Dark - extra fine | 66% | 100 | 1 |
Ferrero Rocher | Dark Hazelnut | 55% | 90 | 1 |
Firetree | Vanuatu Malekula Island | 72% | 65 | 1 |
Flagrants Desirs | Caramel & Sea Salt | 72% | 100 | 1 |
Flagrants Desirs | Dark Pear | 72% | 100 | 2 |
Francois Pralus | Madagascar | 75% | 100 | 1 |
Francois Pralus | Cuba | 75% | 100 | 1 |
Francois Pralus | Melissa | 45% | 100 | 1 |
Francois Pralus | Bresil | 75% | 100 | 1 |
Francois Pralus | Indonesie | 75% | 100 | 1 |
Francois Pralus | Equateur | 75% | 100 | 1 |
Francois Pralus | Venezuela | 75% | 100 | 1 |
Francois Pralus | Fortissima | 80% | 100 | 1 |
Francois Pralus | Le 100% | 100% | 100 | 1 |
Fruition | One Hundred Percent | 100% | 60 | 1 |
Fruition | Hudson Bourbon Dark Milk | 61% | 60 | 1 |
Fruition | Madagascar Sambirano Dark | 74% | 60 | 1 |
Galerie Au Chocolat | Earl Gray | 72% | 95 | 5 |
Galerie Au Chocolat | Caramel Milk Chocolate with Sea Salt | 95 | 1 | |
Galerie Au Chocolat | Midnight Dark | 72% | 100 | 1 |
Galerie Au Chocolat | Sea Salt | 72% | 100 | 2 |
Galerie Au Chocolat | Coconut | 72% | 100 | 2 |
Galerie Au Chocolat | Cocoa Nibs | 72% | 100 | 2 |
Galerie Au Chocolat | Matcha Green Tea | 100 | 1 | |
Galerie Au Chocolat | Smoked Fire | 72% | 100 | 1 |
Galerie Au Chocolat | Espresso | 72% | 100 | 13 |
Galerie Au Chocolat | Crunchy Bits of Pure Maple Syrup | 100 | 2 | |
Galerie Au Chocolat | Cappuccino | 36% | 95 | 1 |
Ghirardelli | Premium Baking Bar | 100% | 113 | 1 |
Ghirardelli | Milk Chocolate Sea Salt Almond | 100 | 5 | |
Ghirardelli | Milk Chocolate Brownie | 98 | 5 | |
Ghirardelli | Milk Chocolate Caramel | 100 | 3 | |
Ghirardelli | Peppermint Bark | 100 | 1 | |
Ghirardelli | Dark & Sea Salt Caramel | 100 | 4 | |
Giddy Yoyo | Chaga | 79% | 62 | 1 |
Giddy Yoyo | Raspberry | 72% | 62 | 1 |
Giddy Yoyo | Limon Salt | 76% | 62 | 1 |
Giddy Yoyo | Lemon Lime & Salt | 82% | 62 | 1 |
Giddy Yoyo | Hundo | 100% | 62 | 1 |
Giddy Yoyo | Sweet Vanilla | 69% | 62 | 1 |
Giddy Yoyo | Moka | 72% | 62 | 1 |
Giddy Yoyo | Xtra Dark | 89% | 62 | 1 |
Gnaw | Gnawfolk Lavender | 100 | 1 | |
Godiva | Milk Chocolate | 90 | 1 | |
Godiva | Dark Chocolate Sea Salt | 50% | 90 | 1 |
Godiva | Dark Chocolate | 90% | 80 | 1 |
Godiva | Dark Chocolate Almond | 72% | 90 | 2 |
Godiva | Milk Chocolate Salted Caramel | 90 | 4 | |
Godiva | Dark Chocolate Blood Orange | 50% | 90 | 3 |
Godiva | Dark Chocolate | 72% | 90 | 2 |
Godiva | Dark Chocolate Cocoa Nibs | 50% | 90 | 1 |
Goodnow Farms | Ecuador | 70% | 55 | 1 |
Goodnow Farms | Peru | 70% | 55 | 1 |
Goodnow Farms | Colombia | 73% | 55 | 1 |
Graham's | Six Grapes - Port Wine Ganache | 50% | 200 | 1 |
Great Bean | Love | 81% | 64 | 1 |
Green & Black | Hazelnut & Currant | 60% | 100 | 2 |
Green & Black | Butterscotch Caramel | 37% | 100 | 9 |
Green & Black | Sea Salt | 37% | 100 | 18 |
Green & Black | White | 30% | 100 | 1 |
Green & Black | Maya Gold | 60% | 100 | 10 |
Green & Black | Burnt Toffee | 60% | 100 | 18 |
Green & Black | Mint | 60% | 100 | 5 |
Green & Black | Ginger | 60% | 100 | 16 |
Green & Black | Dark | 70% | 100 | 18 |
Green & Black | Dark | 85% | 100 | 17 |
Habitual | El Toro Bravo | 70% | 105 | 2 |
Habitual | Gato Negro | 100% | 105 | 4 |
Habitual | Viento Alisio | 100% | 105 | 3 |
Habitual | Tamu Tembo | 85% | 105 | 1 |
Habitual | Amazonas | 80% | 105 | 2 |
Habitual | El Diablo | 75% | 105 | 1 |
Habitual | Campesino | 74% | 105 | 1 |
Habitual | Torogoz | 70% | 105 | 5 |
Habitual | Babakoto | 70% | 105 | 1 |
Habitual | Sal De Mar | 43% | 105 | 1 |
Habitual | Melodia | 56% | 105 | 1 |
Habitual | Yaguar | 65% | 105 | 1 |
Hammonds | PB&J Sandwich | 64 | 1 | |
Hammonds | More S'mores | 64 | 1 | |
Hammonds | Dark Chocolate Salted Almond | 85 | 1 | |
Hammonds | Cinnamon Churro | 64 | 1 | |
Heidi | Himalayan Salt | 45% | 80 | 1 |
Heidi | Chili | 45% | 80 | 1 |
Heidi | Dark Coffee | 50% | 80 | 1 |
Hershey's | Special Dark | 100 | 1 | |
Hu | Cashew Butter + Pure Vanilla Bean | 60 | 1 | |
Hummingbird Chocolate | PB & Joy | 65% | 60 | 1 |
Hummingbird Chocolate | Mayan | 68% | 28 | 1 |
Hummingbird Chocolate | Hispaniola | 70% | 60 | 2 |
iChoc | Choco Cookie | 40% | 80 | 1 |
iChoc | Classic | 37% | 80 | 1 |
IKEA | Choklad Mork | 70% | 100 | 5 |
IKEA | Choklad Not | 100 | 1 | |
IKEA | Beloning Blueberries | 100 | 1 | |
IKEA | Beloning Lingonberries | 100 | 1 | |
IKEA | Beloning Coffee Crunch | 60% | 100 | 7 |
Indigo | Dark Chocolate Almond and Sea Salt | 85 | 1 | |
JacQuot | Cocoa Nibs | 64% | 100 | 1 |
JacQuot | Extra Dark Chocolate | 80% | 100 | 1 |
JacQuot | Dark Chocolate | 70% | 100 | 1 |
JacQuot | Dark Chocolate | 74% | 100 | 2 |
Jenny Wren | 72% Cocoa | 72% | 100 | 1 |
Jenny Wren | Smooth Milk | 32% | 100 | 1 |
Jenny Wren | Hazelnut Crunch | 100 | 1 | |
Jenny Wren | Zingy Orange | 50% | 100 | 1 |
Johnny Doodle | White Chocolate Strawberry & Merengue | 27% | 180 | 1 |
Johnny Doodle | Dark Chocolate Salty Fudge | 53% | 180 | 1 |
Jubileu | Lime & Hot Pepper | 88% | 100 | 1 |
Jubileu | Extra Noir | 70% | 100 | 1 |
Jubileu | Pear and Almonds | 30% | 100 | 1 |
Jubileu | Flor De Sal | 70% | 100 | 1 |
Kad Kokoa | Chantaburi | 70% | 55 | 1 |
Kaoka | Fleur de Sel | 70% | 100 | 1 |
Kaoka | Cocoa Solids | 90% | 100 | 1 |
Kaoka | Coconut | 55% | 100 | 1 |
Kaoka | Orange | 55% | 100 | 1 |
Kaoka | Ecuador | 80% | 100 | 1 |
ki'Xocolatl | Lima Lime and Almonds | 72% | 80 | 1 |
ki'Xocolatl | Pink Peppercorn | 72% | 80 | 1 |
Kin + Pod | Tumaco, Colombia | 70% | 27 | 1 |
Kin + Pod | Dark Chocolate Espresso Bar | 60% | 27 | 1 |
Klaus | Noir 72% | 72% | 100 | 2 |
Kras | Milk Chocolate with Biscuits | 27% | 80 | 1 |
Kras | Milk Chocolate with Hazelnuts | 31% | 100 | 1 |
Lacasa | Chocolate con Menta | 70% | 100 | 1 |
Laderach | Grand Cru Ecuador | 70% | 65 | 1 |
Laderach | Grand Cru Trinidad | 80% | 65 | 1 |
Lakanto | Monkfruit | 55% | 85 | 1 |
Lake Champlain | Milk Chocolate | 34% | 85 | 1 |
Lake Champlain | Sea Salt & Almonds | 43% | 85 | 1 |
Lake Champlain | Dark Chocolate | 54% | 85 | 1 |
Lake Champlain | Almonds | 54% | 85 | 1 |
Lake Champlain | Dark Chocolate | 72% | 85 | 1 |
Lake Champlain | Milk Chocolate | 38% | 85 | 1 |
Lake Champlain | Cherries & Chocolate | 70% | 85 | 1 |
Lake Champlain | Dark Chocolate | 57% | 85 | 1 |
Lake Champlain | Peruvian Dark | 70% | 85 | 1 |
Lake Champlain | Rum Caramel | 54% | 92 | 1 |
Lake Champlain | Spicy Aztec | 57% | 85 | 1 |
Lake Champlain | Peppermint Crunch | 54% | 85 | 1 |
Laura Secord | Café Latte | 100 | 2 | |
Laura Secord | Maple Crunch | 100 | 1 | |
Leith | Earl Grey Tea | 80 | 1 | |
Leith | Gin & Tonic | 80 | 1 | |
Leith | Scottish Seal Salt - Milk | 80 | 1 | |
Leith | Scottish Sea Salt - Dark | 80 | 1 | |
Leonidas | White | 21% | 100 | 1 |
Le Chocolate Des Francais | Extra Dark Chocolate | 71% | 80 | 1 |
Le Chocolate Des Francais | Extra Dark Chocolate And Salt | 71% | 80 | 1 |
Les Chocolats De Pauline | Haiti | 70% | 70 | 1 |
Les Chocolats De Pauline | Fleur de Sel | 70% | 70 | 1 |
Lindt | Sea Salt | 47% | 100 | 76 |
Lindt | Caramel and Sea Salt | 47% | 100 | 52 |
Lindt | Rich Dark | 78% | 100 | 15 |
Lindt | Supreme Dark | 90% | 100 | 9 |
Lindt | Madagascar | 70% | 100 | 3 |
Lindt | Bold Dark | 95% | 80 | 2 |
Lindt | Lime Zest | 47% | 100 | 4 |
Lindt | Pink Peppercorn | 47% | 100 | 1 |
Lindt | Coconut | 47% | 100 | 1 |
Lindt | Lemon | 47% | 100 | 1 |
Lindt | Intense Mint | 47% | 100 | 37 |
Lindt | Pure Dark | 100% | 50 | 2 |
Lindt | Dark | 99% | 50 | 13 |
Lindt | Ecuador | 75% | 100 | 3 |
Lindt | Orange Intense | 47% | 100 | 17 |
Lindt | Pink Grapefruit | 47% | 100 | 1 |
Lindt | Chili | 47% | 100 | 56 |
Lindt | Sesame | 47% | 100 | 3 |
Lindt | Dark | 70% | 100 | 61 |
Lindt | Extra Dark | 85% | 100 | 26 |
Love Cocoa | English Mint | 71% | 80 | 1 |
Love Cocoa | Honeycomb | 41% | 80 | 2 |
Love Cocoa | Crushed Coffee | 41% | 80 | 2 |
Love Cocoa | Prosecco | 41% | 80 | 1 |
Love Cocoa | Gin & Tonic | 70% | 80 | 1 |
Love Cocoa | Sparkling Rose | 35% | 80 | 1 |
Love Cocoa | Maldon Sea Salt | 70% | 80 | 1 |
M&M | Milk Chocolate Bar | 107 | 1 | |
Madecasse | Espresso Bean | 44% | 75 | 1 |
Madecasse | Pure Dark Chocolate | 70% | 75 | 1 |
Madecasse | Honey Crystal | 63% | 75 | 1 |
Madecasse | Heirloom Madagascar | 70% | 75 | 1 |
Madecasse | Toasted Coconut | 70% | 75 | 2 |
Madecasse | Cinnamon & Sakay | 63% | 75 | 1 |
Madecasse | Strong & Complex | 80% | 75 | 1 |
Magnum | Dark | 50% | 90 | 1 |
Maitre Truffout | Mini Bars - Caramel | 28% | 1 | |
Maitre Truffout | Mini Bars - Strawberry | 28% | 1 | |
Maitre Truffout | Mini Bars - Coconut | 28% | 100 | 1 |
Maitre Truffout | Mini Bars - Hazelnut Cream | 28% | 100 | 1 |
Maitre Truffout | Chocolat Noir Extra | 80% | 100 | 1 |
Maitre Truffout | Crme Brulee | 32% | 100 | 1 |
Maitre Truffout | Premium Chocolate | 32% | 100 | 1 |
Maitre Truffout | Strawberry | 20% | 100 | 2 |
Maitre Truffout | Karamell | 30% | 100 | 1 |
Maitre Truffout | Erdbeere | 30% | 100 | 1 |
Manuka Honey | Dark | 72% | 70 | 4 |
Maria Chocolate | Chocolate com Ginja | 50% | 90 | 1 |
Maria Tepoztlan | Tequila | 200 | 1 | |
Maria Tepoztlan | Chili | 70% | 200 | 1 |
Maria Tepoztlan | Caribbean Salt | 200 | 1 | |
Marou | Ba Ria | 76% | 80 | 1 |
MAST | Smoke | 70% | 70 | 1 |
MAST | Coffee | 58% | 70 | 2 |
Mazet | Milk Chocolate Salted Caramel | 42% | 100 | 1 |
Me to We | Dark Chocolate + Goldenberries | 65% | 40 | 1 |
Me to We | Dark Chocolate | 65% | 40 | 1 |
Meiji | Dark Milk | 51% | 50 | 1 |
Michel Cluizel | Plantation - Vila Gracinda | 67% | 70 | 3 |
Michel Cluizel | Plantation - Mangaro | 65% | 70 | 1 |
Michel Cluizel | Plantation - Mokaya | 66% | 70 | 1 |
Michel Cluizel | Milk Salted Butter Caramel | 45% | 100 | 2 |
Michel Cluizel | Café | 70% | 70 | 1 |
Michel Cluizel | Kayambe | 72% | 70 | 1 |
Michel Cluizel | Grand Noir | 85% | 70 | 1 |
Michel Cluizel | Noir 72% | 72% | 70 | 2 |
Michel Cluizel | Ivoire | 29% | 70 | 1 |
Michel Cluizel | 1 Cru - Los Ancones | 67% | 70 | 2 |
Michel Cluizel | 1 Cru - Maralumi | 64% | 70 | 2 |
Michel Cluizel | Noir Au Café | 60% | 70 | 1 |
Michel Cluizel | Noir Infini | 99% | 70 | 2 |
Milk Boy | White Chocolate With Bourbon Vanilla | 26% | 100 | 1 |
Milka | Oreo | 100 | 1 | |
Mimi and Liloo | Sweet Cinnamon Dark Chocolate | 80 | 1 | |
