Pog Lake Campground is located along the main Highway 60 corridor, at kilometre 36.9. There’s a short 2km gravel road leading from the highway into the campground. The entrance to the campground is shared with the Whitefish Lake Group Campground, before a ‘fork’ in the road separates the two. The latitude and longitude coordinates of Pog Lake Campground are 45.567128°, -78.438800°.
Pog Lake Campground is the largest campground in Algonquin Park, with 286 campsites. It has electrical sites, dog-free sites, and radio-free sites. There are a wide range of amenities including a comfort station, flush toilets, showers, and laundry services. Motor boat access is not allowed, however there is a good beachfront for campers to enjoy. Pog Lake Campground is split into four separate sections; Campground A (Site #101 to Site #200), Campground B (Site #301 to Site #381), Campground C (Site #401 to Site #473) and the Radio Free Campground (Site #201 to Site #232). Campground A and Campground B both have a mix of electrical and non-electrical campsites, Campground C only has non-electrical campsites, and the Radio Free Campground contains all of the dog-free and radio-free campsites, which are all also non-electrical.
In 2025, the Pog Lake Campground will operate between May 15th to October 14th.
Campground Map & Directions
Campground Video Tour
The Pog Lake Campground Video Tour is a 360-degree tour! You can look around in all directions: left, right, up, down. On desktop, use the arrow keys on your keyboard, or click and drag with your mouse. On a phone, use your finger to drag.
Campground A (Site #101 to Site #200), Dog-Free Campground (Site #201 to Site #232), Campground B (Site #301 to Site #380, walking through the campground), Campground C (Site #401 to Site #473). Footage is sped up 1.5x.
A Membership is required to view the 360-Degree Video Tour of the Campground
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference. This Campground Tour was taken October, 2024.
Campground Features & Amenities
Number of Sites
286
RV Sites
Yes
Electrical Sites
Yes
Dog-Free Sites
Yes
Radio-Free Sites
Yes
Good Beach
Yes
Toilets
Flush
Showers
Yes
Laundry
Yes
Entry Road
2km Gravel
Motor Boats
No
Site Seclusion
Good
Pog Lake Campsite Photos
Pog Lake Campground A Photos
#101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | #126 | #127 | #128 | #129 | #130 | #131 | #132 | #133 | #134 | #135 | #136 | #137 | #138 | #139 | #140 | #141 | #142 | #143 | #144 | #145 | #146 | #147 | #148 | #149 | #150 | #151 | #152 | #153 | #154 | #155 | #156 | #157 | #158 | #159 | #160 | #161 | #162 | #163 | #164 | #165 | #166 | #167 | #168 | #169 | #170 | #171 | #172 | #173 | #174 | #175 | #176 | #177 | #178 | #179 | #180 | #181 | #182 | #183 | #184 | #185 | #186 | #187 | #188 | #189 | #190 | #191 | #192 | #193 | #194 | #195 | #196 | #197 | #198 | #199 | #200 | #201 | #202 | #203 | #204 | #205 | #206 | #207 | #208 | #209 | #210 | #211 | #212 | #213 | #214 | #215 | #216 | #217 | #218 | #219 | #220 | #221 | #222 | #223 | #224 | #225 | #226 | #227 | #228 | #229 | #230 | #231 | #232
Pog Lake Campground B Photos
#301 | #302 | #303 | #304 | #305 | #306 | #307 | #308 | #309 | #310 | #311 | #312 | #313 | #314 | #315 | #316 | #317 | #318 | #319 | #320 | #321 | #322 | #323 | #324 | #325 | #326 | #327 | #328 | #329 | #330 | #331 | #332 | #333 | #334 | #335 | #336 | #337 | #338 | #339 | #340 | #341 | #342 | #343 | #344 | #345 | #346 | #347 | #348 | #349 | #350 | #351 | #352 | #353 | #354 | #355 | #356 | #357 | #358 | #359 | #360 | #361 | #362 | #363 | #364 | #365 | #366 | #367 | #368 | #369 | #370 | #371 | #372 | #373 | #374 | #375 | #376 | #377 | #378 | #379 | #380 | #381
Pog Lake Campground C Photos
#401 | #402 | #403 | #404 | #405 | #406 | #407 | #408 | #409 | #410 | #411 | #412 | #413 | #414 | #415 | #416 | #417 | #418 | #419 | #420 | #421 | #422 | #423 | #424 | #425 | #426 | #427 | #428 | #429 | #430 | #431 | #432 | #433 | #434 | #435 | #436 | #437 | #438 | #439 | #440 | #441 | #442 | #443 | #444 | #445 | #446 | #447 | #448 | #449 | #450 | #451 | #452 | #453 | #454 | #455 | #456 | #457 | #458 | #459 | #460 | #461 | #462 | #463 | #464 | #465 | #466 | #467 | #468 | #469 | #470 | #471 | #472 | #473
Review of Pog Lake Campground
Pog Lake Campground is located along the main Highway 60 corridor, at kilometre 36.9. There’s a short 2km gravel road leading from the highway into the campground. The entrance to the campground is shared with the Whitefish Lake Group Campground, before a ‘fork’ in the road separates the two. The latitude and longitude coordinates of Pog Lake Campground are 45.567128°, -78.438800°.
Pog Lake Campground is the largest campground in Algonquin Park, with 286 campsites. It has electrical sites, dog-free sites, and radio-free sites. There are a wide range of amenities including a comfort station, flush toilets, showers, and laundry services. Motor boat access is not allowed, however there is a good beachfront for campers to enjoy. Pog Lake Campground is split into four separate sections; Campground A (Site #101 to Site #200), Campground B (Site #301 to Site #381), Campground C (Site #401 to Site #473) and the Radio Free Campground (Site #201 to Site #232). Campground A and Campground B both have a mix of electrical and non-electrical campsites, Campground C only has non-electrical campsites, and the Radio Free Campground contains all of the dog-free and radio-free campsites, which are all also non-electrical.
In 2025, the Pog Lake Campground will operate between May 15th to October 14th.
There are 286 campsites to choose from at Pog Lake Campground. In my opinion, the quality of those campsites varies significantly. My favourite campsites are located in Section C, like Site #473 for its privacy and seclusion, or Site #414 or Site #447 for their private water access. Section B and Section C have lots of great water access campsites as well, like Site #116, Site #120, Site #347, and Site #351, just to name a few. However, it’s important to distinguish “waterfront” and “water access”. Pog Lake Campground predominantly has the latter, meaning the campsites have access to the water, but the access may be a short distance behind the campsite, and sometimes through terrain that wouldn’t be ideal for carrying a canoe. The quality of the water at the shoreline also varies significantly.
When choosing a campsite at Pog Lake Campground, I’d recommend carefully looking at the terrain and levelness of the site. While this section is supposed to be dedicated to the best campsites in the campground, I would be doing a disservice if I didn’t mention that there are plenty of undesirable campsites as well. Many of the sites at Pog Lake Campground are situated on steep terrain, unideal for vehicles, tents, and general campsite enjoyment. Certain sections of the campground are also quite close to the highway and suffer from noise pollution. The Dog-Free section of Campground A is generally the worst culprit when it comes to steep terrain and highway noise pollution.
Pog Lake Campground has a combination of electrical and non-electrical campsites, so the fees will vary depending on the campsite you require. The per-night fee for a campsite at Pog Lake Campground ranges between $47.46 to $59.33, depending on the campsite. This fee is inclusive of tax. One vehicle permit is included in the price of the campsite fee. For additional vehicles, the price is $14.13, per vehicle, per night.
In addition, there is a non-refundable reservation fee when making your booking. If you book over the phone, the fee is $13.00, and if you book online, the fee is $11.00. If you need to modify or cancel your booking, there is a minimum fee of $10.50 when modifying/cancelling over the phone, or $8.50 when modifying/cancelling online. The above prices are inclusive of tax.
More Info:
Developed Campground Fees
Ontario Parks Reservation Fees
Ontario Parks Change/Cancellation Penalties
To book a campsite at Pog Lake Campground, you’ll need to visit the Ontario Parks website. Making a reservation is very straightforward. First, start by visiting reservations.ontarioparks.com. You should automatically be on the “Campsite” tab. In the “Park” dropdown, select “Algonquin – Pog Lake & Kearney Lake”. Follow the steps from there, and in just a few minutes you can make your reservation for Pog Lake Campground.
Pog Lake Campground and Kearney Lake Campground are two separate campgrounds, but since they are very close to each other, Ontario Parks groups them together for booking purposes.
You can also book a campsite at Pog Lake Campground over the phone by calling Ontario Parks directly at 1-888-ONT-PARK (1-888-668-7275).
Remember, reservations can be made starting at 7:00 AM from up to five months in advance of your arrival date! For example, if you’d like to book a campsite at Pog Lake Campground for an arrival date of September 1st, you can make your reservation as of 7:00 AM on April 1st.
Please note that Algonquin & Beyond (this website) is a personal blog and is not affiliated with Algonquin Park or Ontario Parks. Reservations cannot be made on this website.
Pog Lake Campground is only 2km south of Highway 60, meaning you can get to the highway in just a few minutes to explore the surrounding areas. Driving along Highway 60 is always a beautiful experience; you can visit attractions like the Algonquin Park Visitor Centre, take a look at some of the other campgrounds along Highway 60, and if you’re lucky, you might even spot some wildlife!
Directly beside Pog Lake Campground is Whitefish Lake Campground, which can be an area worth exploring. Separating the two campgrounds is a shared campground road, along with a beach volleyball area. Walking through the shared spaces of the campgrounds can be a good way to stretch your legs and get some extra steps on a warm sunny day.
Approximately 1km east on Highway 60 is the entrance to the Centennial Ridges hiking trail, one of the most popular trails in Algonquin Park. Centennial Ridges is one of the longer and more challenging trails in the park, but if you’re feeling up to the challenge, it’s a great attraction that’s very close to Pog Lake Campground. There are plenty of other hiking trails along Highway 60 that can be explored as well. Having a vehicle to get around is highly recommended.
If you feel like having a more laid-back camping experience, and prefer not to drive away from the campground, renting a canoe is another great option. There are a handful of beaches and places to access the water at Pog Lake Campground. There are a network of connected lakes that you can paddle through, including Lake of Two Rivers to the north, and Whitefish Lake to the south (with a short 110m portage required to circumvent a dam). There aren’t any rental services directly at Pog Lake Campground, but there are a handful of outfitting rental services nearby that will deliver directly to the campground for you. You can check out this article “A Complete Guide to Renting Canoes in Algonquin Park” to learn more.
For more information, visit the Pog Lake Campground page on the Algonquin Park website.
Pog Lake Campsite Comparison
Campground | Site Number | Max Capacity | Site Length (m) | Site Width (m) | Quality | Electrical Service | Site Shade | Ground Cover | Off-Site Parking | On-Site Parking | Privacy | Pet Free | Radio Free | Adjacent To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pog Lake | Site #101 | 6 | 15 | 18 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #102 | 6 | 18 | 13 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #103 | 6 | 13 | 22 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Refuse Disposal |
Pog Lake | Site #104 | 6 | 14 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #105 | 6 | 13 | 12 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #106 | 6 | 9 | 15 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #107 | 6 | 18 | 15 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #108 | 6 | 17 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #109 | 6 | 23 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #110 | 6 | 13 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #111 | 6 | 21 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #112 | 6 | 15 | 16 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #113 | 6 | 15 | 13 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #114 | 6 | 12 | 12 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #115 | 6 | 17 | 14 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #116 | 6 | 13 | 19 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | Site #117 | 6 | 17 | 20 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #118 | 6 | 16 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | Site #119 | 6 | 13 | 16 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #120 | 6 | 16 | 11 | Good | 15/30 Amps | AM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | Site #121 | 6 | 15 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | Site #122 | 6 | 16 | 10 | Good | 15/30 Amps | AM Sun | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | Site #123 | 6 | 16 | 17 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Water Tap |
Pog Lake | Site #124 | 6 | 17 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | Site #125 | 6 | 18 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #126 | 6 | 9 | 14 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | Site #127 | 6 | 15 | 29 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #128 | 6 | 10 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #129 | 6 | 16 | 21 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #130 | 6 | 20 | 26 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #131 | 6 | 19 | 16 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #132 | 6 | 11 | 23 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #133 | 6 | 15 | 18 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #134 | 6 | 15 | 19 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #135 | 6 | 16 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #136 | 6 | 11 | 18 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | Site #137 | 6 | 15 | 13 | Good | Non-Electric | AM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | Site #138 | 6 | 15 | 15 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Good | No | No | Body of Water |
Pog Lake | Site #139 | 6 | 15 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Good | No | No | |
Pog Lake | Site #140 | 6 | 11 | 19 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #141 | 6 | 12 | 13 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | Site #142 | 6 | 13 | 13 | Average | 15/30 Amps | Partial Shade | Soil | 2 | 1 | Poor | No | No | Body of Water |
Pog Lake | Site #143 | 6 | 11 | 14 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #144 | 6 | 17 | 16 | Good | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #145 | 6 | 18 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | Site #146 | 6 | 14 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Body of Water |
Pog Lake | Site #147 | 6 | 13 | 14 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #148 | 6 | 17 | 13 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | Body of Water |
Pog Lake | Site #149 | 6 | 6 | 6 | Good | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #150 | 6 | 15 | 17 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #151 | 6 | 15 | 21 | Good | 15/30 Amps | Partial Shade | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #152 | 6 | 14 | 18 | Good | 15/30 Amps | PM Sun | Grass | 2 | 2 | Good | No | No | |
Pog Lake | Site #153 | 6 | 13 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #154 | 6 | 15 | 20 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Good | No | No | |
Pog Lake | Site #155 | 6 | 14 | 21 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #156 | 6 | 14 | 14 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #157 | 6 | 12 | 13 | Good | 15/30 Amps | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #158 | 6 | 13 | 14 | Good | Non-Electric | AM Sun | Grass | 2 | 1 | Poor | No | No | |
Pog Lake | Site #159 | 6 | 14 | 17 | Good | 15/30 Amps | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | Site #160 | 6 | 18 | 15 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #161 | 6 | 15 | 13 | Good | 15/30 Amps | PM Sun | Sand | 2 | 2 | Average | No | No | |
Pog Lake | Site #162 | 6 | 12 | 17 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #163 | 6 | 13 | 13 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #164 | 6 | 17 | 11 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #165 | 6 | 16 | 17 | Average | 15/30 Amps | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #166 | 6 | 13 | 14 | Average | Non-Electric | AM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #167 | 6 | 15 | 15 | Good | Non-Electric | AM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #168 | 6 | 12 | 15 | Good | Non-Electric | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #169 | 6 | 13 | 13 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Poor | No | No | |
Pog Lake | Site #170 | 6 | 12 | 15 | Average | Non-Electric | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | Site #171 | 6 | 14 | 13 | Average | 15/30 Amps | AM Sun | Grass | 2 | 1 | Good | No | No | |
Pog Lake | Site #172 | 6 | 14 | 11 | Average | 15/30 Amps | PM Sun | Grass | 2 | 2 | Average | No | No | |
Pog Lake | Site #173 | 6 | 10 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #174 | 6 | 19 | 11 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #175 | 6 | 18 | 15 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #176 | 6 | 12 | 11 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #177 | 6 | 12 | 16 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #178 | 6 | 14 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | Site #179 | 6 | 12 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #180 | 6 | 12 | 17 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #181 | 6 | 19 | 15 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | Site #182 | 6 | 14 | 14 | Average | 15/30 Amps | AM Sun | Soil | 2 | 2 | Average | No | No | |
Pog Lake | Site #183 | 6 | 14 | 15 | Average | 15/30 Amps | AM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | Site #184 | 6 | 20 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #185 | 6 | 14 | 13 | Average | 15/30 Amps | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #186 | 6 | 13 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #187 | 6 | 20 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | Site #188 | 6 | 11 | 9 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #189 | 6 | 14 | 20 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | No | No | |
Pog Lake | Site #190 | 6 | 10 | 12 | Good | Non-Electric | AM Sun | Soil | 2 | 1 | Good | No | No | |
Pog Lake | Site #191 | 6 | 12 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | Water Tap |
Pog Lake | Site #192 | 6 | 15 | 11 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #193 | 6 | 12 | 10 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #194 | 6 | 13 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #195 | 6 | 11 | 13 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #196 | 6 | 6 | 3 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #197 | 6 | 13 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #198 | 6 | 15 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #199 | 6 | 14 | 10 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | No | No | |
Pog Lake | Site #200 | 6 | 13 | 12 | Poor | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | No | No | |
Pog Lake | Site #201 | 6 | 15 | 10 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #202 | 6 | 13 | 12 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #203 | 6 | 15 | 12 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #204 | 6 | 11 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #205 | 6 | 14 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Good | Yes | Yes | |
Pog Lake | Site #206 | 6 | 15 | 10 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | Site #207 | 6 | 10 | 18 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Good | Yes | Yes | |
Pog Lake | Site #208 | 6 | 13 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #209 | 6 | 23 | 9 | Good | Non-Electric | PM Sun | Soil | 2 | 1 | Good | Yes | Yes | |
Pog Lake | Site #210 | 6 | 14 | 18 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #211 | 6 | 8 | 11 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #212 | 6 | 16 | 15 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #213 | 6 | 9 | 10 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | Privy |
Pog Lake | Site #214 | 6 | 17 | 13 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | |
Pog Lake | Site #215 | 6 | 9 | 18 | Average | Non-Electric | AM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Pog Lake | Site #216 | 6 | 11 | 16 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Average | Yes | Yes | |
Pog Lake | Site #217 | 6 | 18 | 12 | Poor | Non-Electric | AM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #218 | 6 | 13 | 16 | Average | Non-Electric | AM Sun | Soil | 2 | 1 | Average | Yes | Yes | Water Tap |
Pog Lake | Site #219 | 6 | 13 | 14 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | Body of Water |
Pog Lake | Site #220 | 6 | 19 | 18 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #221 | 6 | 20 | 22 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | Body of Water |
Pog Lake | Site #222 | 6 | 17 | 15 | Poor | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | Site #223 | 6 | 12 | 22 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | Site #224 | 6 | 15 | 8 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #225 | 6 | 16 | 9 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | Site #226 | 6 | 12 | 11 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Poor | Yes | Yes | |
Pog Lake | Site #227 | 6 | 22 | 21 | Average | Non-Electric | PM Sun | Soil | 1 | 2 | Poor | Yes | Yes | Body of Water |
Pog Lake | Site #228 | 6 | 16 | 17 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Average | Yes | Yes | Body of Water |
Pog Lake | Site #229 | 6 | 16 | 18 | Average | Non-Electric | PM Sun | Soil | 1 | 2 | Poor | Yes | Yes | |
Pog Lake | Site #230 | 6 | 21 | 12 | Average | Non-Electric | PM Sun | Soil | 2 | 1 | Poor | Yes | Yes | |
Pog Lake | Site #231 | 6 | 19 | 13 | Average | Non-Electric | AM Sun | Soil | 1 | 2 | Average | Yes | Yes | |
