Achray Campground is located at the far east side of Algonquin Park. There’s a rough 50km gravel road leading into the campground. Finding Achray Campground may be confusing for some people, so Algonquin Park has provided specific directions on the Achray Campground page of their website. The latitude and longitude coordinates of Achray Campground are 45.867255°, -77.757028°.
Achray Campground is one of the smaller campgrounds in Algonquin Park, with only 45 campsites. It doesn’t have any electrical sites, but it does have dog-free sites and radio-free sites. There are flush toilets, however there are no showers or laundry service. Motor boat access is allowed and there is also a good beachfront for campers to enjoy. Achray Campground is a great choice for people coming from eastern Ontario regions like Ottawa, or even out-of-province visitors from Quebec. There are also a number of attractions nearby like High Falls and the Barron Canyon.
In 2025, the Achray Campground will operate between April 25th to October 26th.
Campground Map & Directions
Campground Video Tour
The Achray Campground Tour Is Coming Soon
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference.
A Premium Membership is required to view the Campground Video Tour.
Campground video tours show the entire campground, including a walk-through of every individual campsite. Campsites are timestamped in the video for easy reference. This video is xxxx long and was taken October, 2023.
Campground Features & Amenities
Number of Sites
45
RV Sites
Yes
Electrical Sites
No
Dog-Free Sites
Yes
Radio-Free Sites
Yes
Good Beach
Yes
Toilets
Flush
Showers
No
Laundry
No
Entry Road
50km Gravel
Motor Boats
Yes
Site Seclusion
Good
Achray Campground Campsite Photos
Review of Achray Campground
Achray Campground is located at the far east side of Algonquin Park. There’s a rough 50km gravel road leading into the campground. Finding Achray Campground may be confusing for some people, so Algonquin Park has provided specific directions on the Achray Campground page of their website. The latitude and longitude coordinates of Achray Campground are 45.867255°, -77.757028°.
Achray Campground is one of the smaller campgrounds in Algonquin Park, with only 45 campsites. It doesn’t have any electrical sites, but it does have dog-free sites and radio-free sites. There are flush toilets, however there are no showers or laundry service. Motor boat access is allowed and there is also a good beachfront for campers to enjoy. Achray Campground is a great choice for people coming from eastern Ontario regions like Ottawa, or even out-of-province visitors from Quebec. There are also a number of attractions nearby like High Falls and the Barron Canyon.
In 2025, the Achray Campground will operate between April 25th to October 26th.
COMING SOON
Achray Campground only has non-electrical campsites, so all of the campsites throughout the campground have the same per-night fee, with a few exceptions. The per-night fee for most campsites at Achray Campground is $46.05, with a few sites having a fee of $50.85. This fee is inclusive of tax. One vehicle permit is included in the price of the campsite fee. For additional vehicles, the price is $14.13, per vehicle, per night.
In addition, there is a non-refundable reservation fee when making your booking. If you book over the phone, the fee is $13.00, and if you book online, the fee is $11.00. If you need to modify or cancel your booking, there is a minimum fee of $10.50 when modifying/cancelling over the phone, or $8.50 when modifying/cancelling online. The above prices are inclusive of tax.
More Info:
Developed Campground Fees
Ontario Parks Reservation Fees
Ontario Parks Change/Cancellation Penalties
To book a campsite at Achray Campground, you’ll need to visit the Ontario Parks website. Making a reservation is very straightforward. First, start by visiting reservations.ontarioparks.com. You should automatically be on the “Campsite” tab. In the “Park” dropdown, select “Algonquin – Achray / Sand Lake Gate”. Follow the steps from there, and in just a few minutes you can make your reservation for Achray Campground.
You can also book a campsite at Achray Campground over the phone by calling Ontario Parks directly at 1-888-ONT-PARK (1-888-668-7275).
Remember, reservations can be made starting at 7:00 AM from up to five months in advance of your arrival date! For example, if you’d like to book a campsite at Achray Campground for an arrival date of September 1st, you can make your reservation as of 7:00 AM on April 1st.
Please note that Algonquin & Beyond (this website) is a personal blog and is not affiliated with Algonquin Park or Ontario Parks. Reservations cannot be made on this website.
COMING SOON
For more information, visit the Achray Campground page on the Algonquin Park website.
Achray Campground Campsite Comparison
Campground | Site Number | Max Capacity | Quality | Electrical Service | Site Shade | Ground Cover | Off-Site Vehicle Parking | On-Site Vehicle Parking | Privacy | Pet Free | Radio Free | Adjacent To |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achray | Site #1 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 0 | Average | No | Yes | Beach, Body of Water |
Achray | Site #2 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 0 | Poor | No | Yes | Beach, Body of Water |
Achray | Site #3 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 0 | Poor | No | Yes | Beach, Body of Water |
Achray | Site #4 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 1 | Poor | No | Yes | |
Achray | Site #5 | 6 | Average | Non-Electric | PM Sun | Grass | 2 | 2 | Average | No | Yes | |
Achray | Site #6 | 6 | Average | Non-Electric | PM Sun | Grass | 2 | 2 | Average | No | Yes | |
Achray | Site #7 | 6 | Average | Non-Electric | PM Sun | Grass | 2 | 2 | Average | No | Yes | |
Achray | Site #8 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #9 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #10 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #11 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #12 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #13 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #14 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #15 | 6 | Average | Non-Electric | AM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #16 | 6 | Average | Non-Electric | Full Shade | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #17 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #18 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #19 | 6 | Average | Non-Electric | Full Shade | Sand, Soil | 2 | 2 | Average | No | Yes | |
Achray | Site #20 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Achray | Site #21 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | |
Achray | Site #22 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | |
Achray | Site #23 | 6 | Good | Non-Electric | Full Shade | Sand, Soil | 2 | 2 | Average | Yes | Yes | Beach |
Achray | Site #24 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Beach |
Achray | Site #25 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Beach |
Achray | Site #26 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Beach |
Achray | Site #27 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Beach |
Achray | Site #28 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | Body of Water |
Achray | Site #29 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Achray | Site #30 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Achray | Site #31 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | Body of Water |
Achray | Site #32 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | |
Achray | Site #33 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | Body of Water |
Achray | Site #34 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | Body of Water |
Achray | Site #35 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | |
Achray | Site #36 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | Body of Water |
Achray | Site #37 | 6 | Good | Non-Electric | PM Sun | Soil | 2 | 2 | Average | Yes | Yes | Body of Water |
Achray | Site #38 | 6 | Average | Non-Electric | PM Sun | Soil | 2 | 2 | Good | Yes | Yes | |
Achray | Site #39 | 6 | Average | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Good | Yes | Yes | |
Achray | Site #40 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 2 | Average | Yes | Yes | |
Achray | Site #41 | 6 | Good | Non-Electric | PM Sun | Sand, Soil | 2 | 1 | Good | Yes | Yes | Body of Water |
Achray | Site #42 | 6 | Good | Non-Electric | AM Sun | Grass, Soil | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #43 | 6 | Average | Non-Electric | PM Sun | Sand | 2 | 2 | Average | No | Yes | Body of Water |
Achray | Site #44 | 6 | Average | Non-Electric | Full Sun | 2 | 2 | Average | No | Yes | Body of Water | |
Achray | Site #45 | 6 | Average | Non-Electric | Full Sun | 2 | 2 | Average | No | Yes | Body of Water |
The information in this table was updated January, 2024. For the most up-to-date information, visit algonquinpark.on.ca.